非同軸光鏡頭
非同軸光鏡頭(定倍鏡頭)適用相機傳感器:1/4~2/3標準C-MOUNT,適合相機傳感器尺寸:2/3,1/1.8,1/2,1/3,1/4,1/6鏡頭外徑16~20mm,安裝外徑16或18mm非同軸光照明,請使用透射照明或環型光照明等產品規格表參數僅供參考,實際生產時可能會有所調整可以按用戶要求訂製各種倍率及工作距離
非同軸光鏡頭(定倍鏡頭)適用相機傳感器:1/4~2/3標準C-MOUNT,適合相機傳感器尺寸:2/3,1/1.8,1/2,1/3,1/4,1/6鏡頭外徑16~20mm,安裝外徑16或18mm非同軸光照明,請使用透射照明或環型光照明等產品規格表參數僅供參考,實際生產時可能會有所調整可以按用戶要求訂製各種倍率及工作距離
非同軸光鏡頭(定倍鏡頭)
適用相機傳感器:1/4~2/3
標準C-MOUNT,適合相機傳感器尺寸:2/3,1/1.8,1/2,1/3,1/4,1/6
鏡頭外徑16~20mm,安裝外徑16或18mm
非同軸光照明,請使用透射照明或環型光照明等
產品規格表參數僅供參考,實際生產時可能會有所調整
可以按用戶要求訂製各種倍率及工作距離
各種普通機器視覺鏡頭,同軸光鏡頭,遠心鏡頭,到連續變倍鏡頭以及各種異型鏡頭已經有幾百種規格.鏡頭被廣泛應用於各種自動化制造設備,機器視覺系統,如貼片機,固晶機,噴膠機等. 由於產品專門用於機器視覺系統,在設計時充分考慮了CCD或CMOS的接收特點,將光學系統的象差控制在最合適的狀態,將工作距與分辨率,景深設計到更適合於自動化機器的需求.
倍率:0.05X~0.5X
型號說明:
例:I0.05X360N18
I | 0.05X | 360 | N | 18 |
I型接口 J型接口 | 鏡頭倍率 | 工作距離WD | N:普通型 NM:前部有15x0.5mm螺紋 | 鏡頭外徑 |
型 號 | 倍率 | 工作距離mm | 景深 | 數值 孔徑 | 解析度 | 孔徑 F# | 畸變 % | 鏡身 L0 | L1 | L2 | d1 | d2 | 最大對應 傳感器 尺寸 |
I0.05X360N18 | 0.05 | 360 | 205.13 | 0.004 | 0.086 | 6.4 | 1.6 | 29.8 | 3.5 | 12.3 | M15X0.5 | 18 | 1/2' |
I0.08X350N16 | 0.08 | 350 | 125 | 0.004 | 0.084 | 10 | 0.53 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
J0.1X200N28 | 0.1 | 200 | 36.36 | 0.011 | 0.031 | 4.5 | 0.3 | 40 | 40 | 0 | 28 | 0 | 3/4' |
I0.1X280N16 | 0.1 | 280 | 80 | 0.005 | 0.067 | 10 | 0.52 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
J0.1X310N16 | 0.1 | 310 | 12.12 | 0.033 | 0.01 | 1.5 | 0.36 | 26.1 | 3.5 | 17.6 | M15X0.5 | 16 | 1/2' |
I0.1X600NM22 | 0.1 | 600 | 80 | 0.005 | 0.067 | 10 | 0.03 | 52 | 3.5 | 34.5 | M15X0.5 | 18/16 | 1/2' |
J0.15X85NM22 | 0.15 | 85 | 19.05 | 0.014 | 0.024 | 5.4 | 0.9 | 26.2 | 4 | 17.2 | M20X0.75 | 22 | 1/2.5' |
J0.15X85NM22 | 0.15 | 85 | 29.63 | 0.009 | 0.037 | 8.3 | 0.9 | 26.2 | 4 | 17.2 | M20X0.75 | 22 | 1/2.5' |
I0.15X130NM18 | 0.15 | 130 | 33.33 | 0.008 | 0.042 | 9.4 | 0.15 | 29.8 | 3.5 | 12.3 | M15X0.5 | 18 | 1/2' |
J0.17X80N16 | 0.17 | 81 | 16.81 | 0.014 | 0.024 | 6.1 | 0.93 | 43.3 | 38.3 | 0 | 16 | 16 | 1/3' |
J0.17X108N22 | 0.17 | 108 | 11.76 | 0.02 | 0.017 | 4.3 | 0.17 | 35 | 30 | 0 | 22 | 22 | 1/2' |
I0.17X108NM | 0.17 | 108 | 21.39 | 0.011 | 0.031 | 7.7 | 0.55 | 52 | 3.5 | 34.5 | M15X0.5 | 18/16 | 1/3' |
J0.17X110N16 | 0.17 | 111 | 21.39 | 0.011 | 0.031 | 7.7 | 0.56 | 49 | 44 | 0 | 16 | 16 | 1/3' |
J0.2X65NM22 | 0.2 | 65 | 11.11 | 0.018 | 0.019 | 5.6 | 0.9 | 60 | 4 | 51 | M20X0.75 | 22 | 1/2' |
I0.2X95NM | 0.2 | 95 | 15.38 | 0.013 | 0.026 | 7.7 | 0.3 | 45.5 | 3.5 | 28 | M15X0.5 | 18/16 | 1/2' |
I0.2X100N16 | 0.2 | 100 | 15.38 | 0.013 | 0.026 | 7.7 | 1.1 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.2X110NM18 | 0.2 | 110 | 22.22 | 0.009 | 0.037 | 11.1 | 0.03 | 37 | 3.5 | 19.5 | M15X0.5 | 18 | 1/2' |
I0.2X120N16 | 0.2 | 120 | 18.18 | 0.011 | 0.031 | 9.1 | 0.86 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.2X140N16 | 0.2 | 140 | 20 | 0.01 | 0.034 | 10 | 0.46 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.2X150N | 0.2 | 150 | 11.76 | 0.017 | 0.02 | 5.9 | 0.65 | 56.5 | 14.5 | 28 | 16 | 18/16 | 1/2' |
I0.2X160N16 | 0.2 | 160 | 20 | 0.01 | 0.034 | 10 | 0.37 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.2X160NM | 0.2 | 161 | 11.76 | 0.017 | 0.02 | 5.9 | 0.65 | 45.5 | 3.5 | 28 | M15X0.5 | 18/16 | 1/2' |
I0.2X165N16 | 0.2 | 165 | 11.76 | 0.017 | 0.02 | 5.9 | 0.38 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2.5' |
J0.2X212NM22 | 0.2 | 212 | 12.5 | 0.016 | 0.021 | 6.3 | 0.1 | 46.5 | 4 | 42.5 | M20X0.75 | 22 | 2/3' |
I0.2X220N16 | 0.2 | 220 | 22.22 | 0.009 | 0.037 | 11.1 | 0.48 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.2X300N22 | 0.2 | 300 | 14.29 | 0.014 | 0.024 | 7.1 | 0.18 | 78 | 26 | 47 | 22 | 22 | 1/2' |
J0.2X300N22 | 0.2 | 300 | 14.29 | 0.014 | 0.024 | 7.1 | 0.18 | 77.5 | 35 | 37.5 | 22 | 22 | 1/2' |
I0.2X300N22 | 0.2 | 300 | 20 | 0.01 | 0.034 | 10 | 0.3 | 78 | 26 | 47 | 22 | 22 | 3/4' |
J0.2X520N16 | 0.2 | 520 | 20.62 | 0.01 | 0.035 | 10.3 | 0.43 | 77 | 26 | 28.5 | 16 | 16 | 1/2" |
I0.2X500NM | 0.2 | 528 | 28.57 | 0.007 | 0.048 | 14.3 | 0.27 | 52 | 3.5 | 34.5 | M15X0.5 | 18/16 | 1/2' |
I0.22X275N22 | 0.22 | 275 | 12.12 | 0.015 | 0.022 | 7.3 | 0.2 | 78 | 26 | 47 | 22 | 22 | 1/2' |
I0.22X275N22 | 0.22 | 275 | 16.53 | 0.011 | 0.031 | 10 | 0.3 | 77.5 | 35 | 37.5 | 22 | 22 | 3/4' |
I0.25X73NM | 0.25 | 73 | 10.67 | 0.015 | 0.022 | 8.3 | 0.05 | 52 | 3.5 | 34.5 | M15X0.5 | 18/16 | 1/2' |
I0.25X115N16 | 0.25 | 115 | 14.55 | 0.011 | 0.031 | 11.4 | 0.44 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.25X135N16 | 0.25 | 138 | 8 | 0.02 | 0.017 | 6.3 | 0.37 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2.5' |
I0.25X150NM | 0.25 | 150 | 0.05 | 0.015 | 0.022 | 8.3 | 0.03 | 79.5 | 3.5 | 62 | M15X0.5 | 18/16 | 1/2' |
I0.25X550N18 | 0.25 | 550 | 21.33 | 0.008 | 0.045 | 16.7 | 0.24 | 66 | 6.5 | 45.5 | 16 | 18 | 1/2' |
I0.26X64NM18 | 0.26 | 64 | 9.62 | 0.016 | 0.021 | 8.1 | 0.9 | 37 | 3.5 | 19.5 | M15X0.5 | 18 | 1/2' |
I0.26X105N16 | 0.26 | 105 | 12.82 | 0.012 | 0.028 | 10.8 | 0.14 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
J0.27X75NM22 | 0.27 | 73 | 7.8 | 0.019 | 0.018 | 7.1 | 1.8 | 26.2 | 4 | 17.2 | M20X0.75 | 22 | 1/1.8' |
I0.3X450NM | 0.28 | 450 | 15.87 | 0.009 | 0.037 | 15.6 | 0.25 | 79.5 | 3.5 | 62 | M15X0.5 | 18/16 | 1/2' |
I0.3X65N16 | 0.3 | 65 | 6.67 | 0.02 | 0.017 | 7.5 | 0.01 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
J0.3X66NM22 | 0.3 | 66 | 6.67 | 0.02 | 0.017 | 7.5 | 1 | 26.2 | 4 | 17.2 | M20X0.75 | 22 | 1/2.5' |
I0.3X68NM | 0.3 | 68 | 9.52 | 0.014 | 0.024 | 10.7 | 0.05 | 79.5 | 3.5 | 62 | M15X0.5 | 18/16 | 1/2' |
I0.3X70N18 | 0.3 | 70 | 8.33 | 0.016 | 0.021 | 9.4 | 0.11 | 85.5 | 26 | 45.5 | 18 | 18 | 1/3' |
I0.3X70NM | 0.3 | 70 | 8.33 | 0.016 | 0.021 | 9.4 | 0.5 | 52 | 3.5 | 34.5 | M15X0.5 | 18/16 | 1/2' |
I0.3X98N16 | 0.3 | 98 | 10.26 | 0.013 | 0.026 | 11.5 | 0.41 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.3X100N | 0.3 | 100 | 9.52 | 0.014 | 0.024 | 10.7 | 0.4 | 56.5 | 14.5 | 28 | 16 | 18/16 | 1/2' |
I0.3X100N | 0.3 | 102 | 5.8 | 0.023 | 0.015 | 6.5 | 0.52 | 56.5 | 14.5 | 28 | 16 | 18/16 | 1/2' |
J0.3X110N16 | 0.3 | 108 | 6.67 | 0.02 | 0.017 | 7.5 | 0.4 | 43.3 | 38.3 | 0 | 16 | 16 | 1/2' |
I0.3X110NM | 0.3 | 110 | 5.8 | 0.023 | 0.015 | 6.5 | 0.52 | 45.5 | 3.5 | 28 | M15X0.5 | 18/16 | 1/2' |
I0.3X110NM | 0.3 | 110 | 7.02 | 0.019 | 0.018 | 7.9 | 0.5 | 45.5 | 3.5 | 28 | M15X0.5 | 18/16 | 1/2' |
I0.3X110NM | 0.3 | 110 | 11.11 | 0.012 | 0.028 | 12.5 | 0.5 | 45.5 | 3.5 | 28 | M15X0.5 | 18/16 | 1/2' |
I0.3X120N16 | 0.3 | 118 | 5.8 | 0.023 | 0.015 | 6.5 | 0.3 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2.5' |
I0.3X120N16 | 0.3 | 118 | 11.11 | 0.012 | 0.028 | 12.5 | 0.3 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.3X130NM | 0.3 | 130 | 9.52 | 0.014 | 0.024 | 10.7 | 0.15 | 61.3 | 3.5 | 43.8 | M15X0.5 | 18/16 | 1/3' |
I0.3X180N16 | 0.3 | 180 | 10.26 | 0.013 | 0.026 | 11.5 | 0.9 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.3X187N | 0.3 | 187 | 7.02 | 0.019 | 0.018 | 7.9 | 0.12 | 56.5 | 14.5 | 28 | 16 | 18/16 | 1/2' |
I0.3X190N | 0.3 | 197 | 6.67 | 0.02 | 0.017 | 7.5 | 0.2 | 56.5 | 14.5 | 28 | 16 | 18/16 | 2/3' |
I0.3X197NM | 0.3 | 197 | 7.02 | 0.019 | 0.018 | 7.9 | 0.12 | 45.5 | 3.5 | 28 | M15X0.5 | 18/16 | 1/2' |
I0.3X200N | 0.3 | 200 | 9.52 | 0.014 | 0.024 | 10.7 | 0.13 | 56.5 | 14.5 | 28 | 16 | 18/16 | 1/2' |
I0.3X210NM | 0.3 | 210 | 4.94 | 0.027 | 0.012 | 5.6 | 0.15 | 79.5 | 3.5 | 62 | M15X0.5 | 18/16 | 2/3' |
I0.3X230NM | 0.3 | 230 | 11.11 | 0.012 | 0.028 | 12.5 | 0.15 | 61.3 | 3.5 | 43.8 | M15X0.5 | 18/16 | 2/3' |
I0.3X270N16 | 0.3 | 270 | 11.11 | 0.012 | 0.028 | 12.5 | 0.45 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
J0.3X280N16 | 0.3 | 280 | 9.8 | 0.014 | 0.025 | 11 | 0.15 | 70.5 | 21.5 | 44 | 16 | 16 | 1/2" |
I0.3X300NM | 0.3 | 300 | 10.26 | 0.013 | 0.026 | 11.5 | 0.2 | 61.3 | 3.5 | 43.8 | M15X0.5 | 18/16 | 1/2' |
I0.3X420N | 0.3 | 420 | 13.33 | 0.01 | 0.034 | 15 | 0.3 | 63 | 14.5 | 34.5 | 16 | 18/16 | 1/2' |
J0.3X500N16 | 0.3 | 500 | 13.33 | 0.01 | 0.034 | 15 | 0.1 | 70.5 | 21.5 | 44 | 16 | 16 | 1/2' |
I0.3X500N | 0.3 | 500 | 16.67 | 0.008 | 0.042 | 18.8 | 0.3 | 74.5 | 6.5 | 54 | 16 | 18/16 | 1/2' |
I0.3X550N18 | 0.3 | 550 | 14.81 | 0.009 | 0.037 | 16.7 | 0.23 | 76.5 | 21.5 | 41 | 18 | 18 | 1/2' |
I0.3X580N18 | 0.3 | 580 | 14.81 | 0.009 | 0.037 | 16.7 | 0.21 | 81 | 21.5 | 45.5 | 18 | 18 | 1/2' |
I0.3X650N | 0.3 | 650 | 19.05 | 0.007 | 0.048 | 21.4 | 0.01 | 89.5 | 21.5 | 54 | 18/16 | 18/16 | 1/2' |
J0.3X160N16 | 0.32 | 160 | 6.25 | 0.02 | 0.017 | 8 | 0.18 | 82.5 | 33.5 | 44 | 16 | 16 | 1/2' |
I0.3X60N16 | 0.35 | 60 | 7.62 | 0.015 | 0.022 | 11.7 | 0.27 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.35X93NM | 0.35 | 93 | 5.71 | 0.02 | 0.017 | 8.8 | 0.33 | 52 | 3.5 | 34.5 | M15X0.5 | 18/16 | 1/2' |
J0.35X95N22 | 0.35 | 95 | 4.57 | 0.025 | 0.013 | 7 | 0.35 | 87 | 35 | 47 | 22 | 22 | 2/3' |
J0.35X96N16 | 0.35 | 96 | 4.57 | 0.025 | 0.013 | 7 | 0.35 | 49 | 44 | 0 | 16 | 16 | 1/3' |
J0.37X92N16 | 0.37 | 92 | 5.41 | 0.02 | 0.017 | 9.3 | 0.4 | 49 | 44 | 0 | 16 | 16 | 1/2' |
I0.4X40N | 0.4 | 40 | 5.56 | 0.018 | 0.019 | 11.1 | 0.1 | 83.8 | 26 | 43.8 | 18/16 | 18/16 | 1/2' |
I0.4X50N | 0.4 | 50 | 5.88 | 0.017 | 0.02 | 11.8 | 0.13 | 83.8 | 26 | 43.8 | 18/16 | 18/16 | 1/2' |
J0.4X65N16 | 0.4 | 65 | 5 | 0.02 | 0.017 | 10 | 0.28 | 70.5 | 21.5 | 44 | 16 | 16 | 1/2" |
I0.4X68N | 0.4 | 68 | 5 | 0.02 | 0.017 | 10 | 0.15 | 68 | 26 | 28 | 18/16 | 18/16 | 1/2' |
I0.4X78N16 | 0.4 | 78 | 5.88 | 0.017 | 0.02 | 11.8 | 0.37 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.4X80N | 0.4 | 79 | 3.57 | 0.028 | 0.012 | 7.1 | 0.43 | 56.5 | 14.5 | 28 | 16 | 18/16 | 1/2' |
I0.4X80N | 0.4 | 79 | 5 | 0.02 | 0.017 | 10 | 0.43 | 56.5 | 14.5 | 28 | 16 | 18/16 | 1/2' |
I0.4X90NM | 0.4 | 90 | 3.57 | 0.028 | 0.012 | 7.1 | 0.43 | 45.5 | 3.5 | 28 | M15X0.5 | 18/16 | 1/2' |
I0.4X95N16 | 0.4 | 95 | 3.57 | 0.028 | 0.012 | 7.1 | 0.25 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2.5' |
I0.4X95N16 | 0.4 | 95 | 4.55 | 0.022 | 0.015 | 9.1 | 0.4 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.4X109N | 0.4 | 109 | 4.76 | 0.021 | 0.016 | 9.5 | 0.1 | 81 | 6.5 | 60.5 | 16 | 18/16 | 1/2' |
I0.4X110N18 | 0.4 | 110 | 7.14 | 0.014 | 0.024 | 14.3 | 0.4 | 102.1 | 6.5 | 81.6 | 16 | 18 | 2/3' |
J0.4X125NM22 | 0.4 | 124 | 3.7 | 0.027 | 0.012 | 7.4 | 0.07 | 46.5 | 4 | 37.5 | M20X0.75 | 22 | 2/3' |
I0.4X140N | 0.4 | 140 | 5.88 | 0.017 | 0.02 | 11.8 | 0.18 | 74.5 | 26 | 34.5 | 18/16 | 18/16 | 1/2' |
J0.4X160N16 | 0.4 | 160 | 5.88 | 0.017 | 0.02 | 11.8 | 0.41 | 55.5 | 6.5 | 44 | 16 | 16 | 1/2.5' |
I0.4X163NM | 0.4 | 163 | 5.88 | 0.017 | 0.02 | 11.8 | 0.41 | 52 | 3.5 | 34.5 | M15X0.5 | 18/16 | 1/2.5' |
I0.4X185N16 | 0.4 | 185 | 4.76 | 0.021 | 0.016 | 9.5 | 0.31 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.4X300N18 | 0.4 | 300 | 7.69 | 0.013 | 0.026 | 15.4 | 0.4 | 59.8 | 21.5 | 24.3 | 18 | 18 | 1/2' |
I0.4X400N18 | 0.4 | 400 | 6.25 | 0.016 | 0.021 | 12.5 | 0.2 | 75.5 | 1.1 | 60.4 | 17 | 18 | 1/2' |
I0.45X110N16 | 0.45 | 110 | 4.44 | 0.02 | 0.017 | 11.3 | 0.47 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.47X430N | 0.47 | 430 | 8.51 | 0.01 | 0.034 | 23.5 | 0.08 | 74.5 | 26 | 34.5 | 18/16 | 18/16 | 1/2' |
I0.5X85N16 | 0.48 | 85 | 4.63 | 0.018 | 0.019 | 13.3 | 0.53 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.48X308N | 0.48 | 308 | 6.25 | 0.013 | 0.025 | 18 | 0.08 | 69.1 | 27.1 | 28 | 18/16 | 18/16 | 1/2' |
J0.5X40N16 | 0.5 | 40 | 2.58 | 0.031 | 0.011 | 8.1 | 0.09 | 37 | 3.5 | 28.5 | M15X0.5 | 16 | 1/2' |
I0.5X40N16 | 0.5 | 40 | 2.67 | 0.03 | 0.011 | 8.3 | 0.12 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2.5' |
I0.5X40N | 0.5 | 40 | 4.21 | 0.019 | 0.018 | 13.2 | 0.12 | 83.8 | 26 | 43.8 | 18/16 | 18/16 | 1/2' |
I0.5X48N16 | 0.5 | 48 | 2.86 | 0.028 | 0.012 | 8.9 | 0.12 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
J0.5X49N16 | 0.5 | 49 | 3.81 | 0.021 | 0.016 | 11.9 | 0.1 | 23 | 18 | 0 | 18/16 | 18/16 | 1/2.5' |
I0.5X50N | 0.5 | 50 | 2.5 | 0.032 | 0.01 | 7.8 | 0.36 | 74.5 | 26 | 34.5 | 18/16 | 18/16 | 1/2' |
I0.5X50N | 0.5 | 50 | 4.21 | 0.019 | 0.018 | 13.2 | 0.36 | 74.5 | 26 | 34.5 | 18/16 | 18/16 | 1/2' |
I0.5X52N | 0.5 | 52 | 3.81 | 0.021 | 0.016 | 11.9 | 0.01 | 56.5 | 14.5 | 28 | 16 | 18/16 | 1/2.5' |
I0.5X60N | 0.5 | 60 | 3.2 | 0.025 | 0.013 | 10 | 0.01 | 56.5 | 14.5 | 28 | 16 | 18/16 | 1/2' |
I0.5X65NM | 0.5 | 65 | 2.5 | 0.032 | 0.01 | 7.8 | 0.36 | 61.3 | 3.5 | 43.8 | M15X0.5 | 18/16 | 1/2' |
J0.5X65N16 | 0.5 | 65 | 2.5 | 0.032 | 0.01 | 7.8 | 0.1 | 59.5 | 26 | 28.5 | 16 | 16 | 1/2' |
I0.5X66N16 | 0.5 | 66 | 4 | 0.02 | 0.017 | 12.5 | 0.34 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.5X68N | 0.5 | 68 | 2.5 | 0.032 | 0.01 | 7.8 | 0.36 | 56.5 | 14.5 | 28 | 16 | 18/16 | 1/2' |
I0.5X70NM | 0.5 | 70 | 4 | 0.02 | 0.017 | 12.5 | 0.33 | 52 | 3.5 | 34.5 | M15X0.5 | 18/16 | 1/2' |
I0.5X71N18 | 0.5 | 71 | 2.76 | 0.029 | 0.012 | 8.6 | 0.1 | 81 | 21.5 | 45.5 | 18 | 18 | 1/2' |
J0.5X75N16 | 0.5 | 75 | 2.67 | 0.03 | 0.011 | 8.3 | 0.18 | 70.5 | 21.5 | 44 | 16 | 16 | 1/2.3' |
I0.5X78NM | 0.5 | 78 | 2.5 | 0.032 | 0.01 | 7.8 | 0.36 | 45.5 | 3.5 | 28 | M15X0.5 | 18/16 | 1/2' |
I0.5X82N16 | 0.5 | 82 | 2.5 | 0.032 | 0.01 | 7.8 | 0.21 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2.5' |
I0.5X95NM18 | 0.5 | 95 | 4.44 | 0.018 | 0.019 | 13.9 | 0.33 | 29.8 | 3.5 | 12.3 | M15X0.5 | 18 | 1/2' |
I0.5X100N | 0.5 | 100 | 3.48 | 0.023 | 0.015 | 10.9 | 0.17 | 56.5 | 14.5 | 28 | 16 | 18/16 | 1/2' |
J0.5X104NM22 | 0.5 | 104 | 2.5 | 0.032 | 0.01 | 7.8 | 0.07 | 51.5 | 4 | 42.5 | M20X0.75 | 22 | 1' |
I0.5X110N | 0.5 | 110 | 2.86 | 0.028 | 0.012 | 8.9 | 0.1 | 83.8 | 26 | 43.8 | 18/16 | 18/16 | 1/2' |
I0.5X110N22 | 0.5 | 110 | 3.2 | 0.025 | 0.013 | 10 | 0.14 | 82.5 | 35 | 42.5 | 22 | 22 | 1/2' |
I0.5X110N | 0.5 | 110 | 4 | 0.02 | 0.017 | 12.5 | 0.1 | 83.8 | 26 | 43.8 | 18/16 | 18/16 | 1/2' |
I0.5X110N18 | 0.5 | 110 | 5 | 0.016 | 0.021 | 15.6 | 0.37 | 84.1 | 14.5 | 55.6 | 16 | 18 | 2/3' |
I0.5X113NM | 0.5 | 113 | 3.48 | 0.023 | 0.015 | 10.9 | 0.37 | 79.5 | 3.5 | 62 | M15X0.5 | 18/16 | 1/2' |
I0.5X120N16 | 0.5 | 120 | 3.33 | 0.024 | 0.014 | 10.4 | 0.6 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.5X120N16 | 0.5 | 120 | 5.71 | 0.014 | 0.024 | 17.9 | 0.6 | 40.5 | 26.5 | 0 | 16 | 16 | 1/2' |
I0.5X125NM22 | 0.5 | 125 | 4 | 0.02 | 0.017 | 12.5 | 0.65 | 72.5 | 4 | 63.5 | M20X0.75 | 22 | 2/3' |
J0.5X126N16 | 0.5 | 126 | 4.21 | 0.019 | 0.018 | 13.2 | 0.11 | 70.5 | 21.5 | 44 | 16 | 16 | 1/1.8' |
I0.5X132NM | 0.5 | 132 | 2.67 | 0.03 | 0.011 | 8.3 | 0.01 | 61.3 | 3.5 | 43.8 | M15X0.5 | 18/16 | 1/2' |
I0.5X133N18 | 0.5 | 133 | 2.67 | 0.03 | 0.011 | 8.3 | 0.01 | 59.5 | 26 | 19.5 | 18 | 18 | 1/2' |
I0.5X135N | 0.5 | 135 | 4 | 0.02 | 0.017 | 12.5 | 0.2 | 56.5 | 14.5 | 28 | 16 | 18/16 | 1/2' |
I0.5X137NM | 0.5 | 137 | 2.67 | 0.03 | 0.011 | 8.3 | 0.02 | 61.3 | 3.5 | 43.8 | M15X0.5 | 18/16 | 1/2' |
I0.5X150NM | 0.5 | 150 | 6.67 | 0.012 | 0.028 | 20.8 | 0.31 | 52 | 3.5 | 34.5 | M15X0.5 | 18/16 | 1/2' |
J0.5X155N16 | 0.5 | 155 | 6.67 | 0.012 | 0.028 | 20.8 | 0.34 | 49 | 44 | 0 | 16 | 16 | 1/2' |
I0.5X155N18 | 0.5 | 156 | 6.67 | 0.012 | 0.028 | 20.8 | 0.34 | 48 | 14.5 | 19.5 | 16 | 18 | 1/2' |
I0.5X160NM | 0.5 | 160 | 3.2 | 0.025 | 0.013 | 10 | 0 | 79.5 | 3.5 | 62 | M15X0.5 | 18/16 | 1/2' |
I0.5X175N18 | 0.5 | 175 | 3.2 | 0.025 | 0.013 | 10 | 0.01 | 86.3 | 34 | 38.3 | 16 | 18 | 1/2' |
I0.5X185NM | 0.5 | 180 | 3.64 | 0.022 | 0.015 | 11.4 | 0.35 | 45.5 | 3.5 | 28 | M15X0.5 | 18/16 | 1/2' |
J0.5X180N16 | 0.5 | 180 | 3.64 | 0.022 | 0.015 | 11.4 | 0.01 | 82.5 | 33.5 | 44 | 16 | 16 | 1/2' |
I0.5X185N | 0.5 | 185 | 3.2 | 0.025 | 0.013 | 10 | 0.2 | 56.5 | 14.5 | 28 | 16 | 18/16 | 1/2' |
J0.5X200N16 | 0.5 | 200 | 3.48 | 0.023 | 0.015 | 10.9 | 0.16 | 70.5 | 21.5 | 44 | 16 | 16 | 1/3' |
I0.5X200N | 0.5 | 200 | 5.33 | 0.015 | 0.022 | 16.7 | 0.3 | 56.5 | 14.5 | 28 | 16 | 18/16 | 1/2' |
I0.5X205N18 | 0.5 | 205 | 4.21 | 0.019 | 0.018 | 13.2 | 0.4 | 59.8 | 21.5 | 24.3 | 18 | 18 | 1/3' |
I0.5X205NM | 0.5 | 205 | 4.21 | 0.019 | 0.018 | 13.2 | 0.28 | 61.3 | 3.5 | 43.8 | M15X0.5 | 18/16 | 1/2' |
J0.5X250N16 | 0.5 | 250 | 3.48 | 0.023 | 0.015 | 10.9 | 0.4 | 60 | 34 | 21 | 16 | 16 | 1/2' |
I0.5X260NM | 0.5 | 260 | 5.33 | 0.015 | 0.022 | 16.7 | 0.4 | 61.3 | 3.5 | 43.8 | M15X0.5 | 18/16 | 2/3' |
I0.5X300N | 0.5 | 297 | 6 | 0.013 | 0.025 | 18.8 | 0.08 | 69.1 | 27.1 | 28 | 18/16 | 18/16 | 1/2' |
I0.5X320N | 0.5 | 320 | 6 | 0.013 | 0.025 | 18.8 | 0.08 | 74.5 | 6.5 | 54 | 16 | 18/16 | 1/2' |
I0.5X350N16 | 0.5 | 350 | 7.27 | 0.011 | 0.031 | 22.7 | 0.1 | 74.5 | 6.5 | 54 | 16 | 16 | 1/2' |
I0.5X350N18 | 0.5 | 350 | 7.27 | 0.011 | 0.031 | 22.7 | 0.08 | 74.5 | 26 | 34.5 | 18 | 18 | 1/2' |
I0.5X400N | 0.5 | 400 | 8 | 0.01 | 0.034 | 25 | 0.08 | 74.5 | 26 | 34.5 | 18/16 | 18/16 | 1/2' |
I0.5X400NM | 0.5 | 400 | 8 | 0.01 | 0.034 | 25 | 0.09 | 79.5 | 3.5 | 62 | M15X0.5 | 18/16 | 1/2' |
I0.5X500N20 | 0.5 | 500 | 4.44 | 0.018 | 0.019 | 13.9 | 0.2 | 111 | 36.5 | 60.5 | 20 | 18/16 | 1/2' |
I0.5X560N18 | 0.5 | 560 | 11.43 | 0.007 | 0.048 | 35.7 | 0.08 | 117.1 | 21.5 | 81.6 | 18 | 18 | 1/2' |
