遠心鏡頭_外徑16/18
遠心鏡頭:外徑16/18mm、視場最大101.採用物方遠心設計,C標準接口,適用相機傳感器尺寸:1',2/3',1/1.8',1/2',1/3',1/4',1/6',最大支援傳感器尺寸請參考產品規格2.鏡頭頭部外徑16,18,20安裝外徑為16或18;頭部外徑22,26,32mm,50mm安裝外徑為22mm3.同軸光照明,附送遠心專用LED同
遠心鏡頭:外徑16/18mm、視場最大101.採用物方遠心設計,C標準接口,適用相機傳感器尺寸:1',2/3',1/1.8',1/2',1/3',1/4',1/6',最大支援傳感器尺寸請參考產品規格2.鏡頭頭部外徑16,18,20安裝外徑為16或18;頭部外徑22,26,32mm,50mm安裝外徑為22mm3.同軸光照明,附送遠心專用LED同
遠心鏡頭:外徑16/18mm、視場最大10
1.採用物方遠心設計,C標準接口,適用相機傳感器尺寸:1',2/3',1/1.8',1/2',1/3',1/4',1/6',最大支援傳感器尺寸請參考產品規格
2.鏡頭頭部外徑16,18,20安裝外徑為16或18;頭部外徑22,26,32mm,50mm安裝外徑為22mm
3.同軸光照明,附送遠心專用LED同軸照明燈源(不含3V50A電源),有內部8mm,10mm,14mm的光源接口,或8mm光纖轉接口
4.可以按要求客製化其它倍率及工作距離的鏡頭。
產品列表說明:
產品按放大率從小到大排列,相同放大率按工作距從小到大排列。
圖中WD表示工作距離。型號中I表示I型C接口,J表示型C接口,接著是放大率,X後面是工作距,
T表示遠心,C表示同軸照明,型號中沒有C的表示沒有相同的同軸光型號,有C的一般有等同的非同軸光型號
最後面加數字表示頭部外徑或安裝外徑。
各種普通機器視覺鏡頭,同軸光鏡頭,遠心鏡頭,到連續變倍鏡頭以及各種異型鏡頭已經有幾百種規格.鏡頭被廣泛應用於各種自動化制造設備,機器視覺系統,如貼片機,固晶機,噴膠機等. 由於產品專門用於機器視覺系統,在設計時充分考慮了CCD或CMOS的接收特點,將光學系統的象差控制在最合適的狀態,將工作距與分辨率,景深設計到更適合於自動化機器的需求.
型號 | 倍數 | 工作距離 | 景深 | 數值孔徑 | 解析度 | 孔徑F# | 畸變 % | 鏡身 L0 | L1 | L2 | d1 | d2 | 介面 | 接口 | 最大接收器 |
J0.4X40TC16 | 0.4 | 40 | 3.7 | 0.027 | 0.012 | 7.4 | 0.4 | 0.1 | 81 | 21.5 | 54.5 | 16 | 16 | C | 1/4' |
J0.5X65T16 | 0.5 | 65 | 4 | 0.02 | 0.017 | 12.5 | 0.11 | 0.1 | 55.6 | 22.1 | 28.5 | 16 | 16 | C | 1/3' |
I0.5X110TC18 | 0.5 | 110 | 3.48 | 0.023 | 0.015 | 10.9 | 0.19 | 0.1 | 73.8 | 21.5 | 12.3 | 18/16 | 18 | C | 1/3' |
I0.5X110TC18 | 0.5 | 110 | 5.33 | 0.015 | 0.022 | 16.7 | 0.19 | 0.1 | 73.8 | 21.5 | 12.3 | 18/16 | 18 | C | 1/3' |
J0.5X65T16 | 0.5 | 65 | 3.64 | 0.022 | 0.015 | 11.4 | 0.35 | 0.1 | 54.2 | 21.5 | 27.7 | 16 | 16 | C | 1/3' |
J0.5X80T16 | 0.5 | 80 | 4.21 | 0.019 | 0.018 | 13.2 | 0.3 | 0.1 | 64.8 | 21.5 | 38.3 | 16 | 16 | C | 1/3' |
I0.6X48TC18 | 0.6 | 48 | 2.15 | 0.031 | 0.011 | 9.7 | 0.19 | 0.1 | 73.8 | 21.5 | 12.3 | 18/16 | 18 | C | 1/3' |
J0.75X56TC18 | 0.75 | 56 | 1.9 | 0.028 | 0.012 | 13.4 | 0.1 | 0.1 | 54 | 6.5 | 16.5 | 16 | 18 | C | 1/2.5' |
J0.8X75T16 | 0.8 | 75 | 1.56 | 0.032 | 0.01 | 12.5 | 0.78 | 0.1 | 64.8 | 21.5 | 38.3 | 16 | 16 | C | 1/2' |
I0.8X65TC | 0.8 | 65 | 1.16 | 0.043 | 0.008 | 9.3 | 0.1 | 0.1 | 89.5 | 21.5 | 28 | 18/16 | 18/16 | C | 1/2' |
I0.8X65TC | 0.8 | 65 | 1.47 | 0.034 | 0.01 | 11.8 | 0.1 | 0.1 | 89.5 | 21.5 | 28 | 18/16 | 18/16 | C | 1/2' |
I0.8X65TC | 0.8 | 65 | 1.92 | 0.026 | 0.013 | 15.4 | 0.1 | 0.1 | 89.5 | 21.5 | 28 | 18/16 | 18/16 | C | 1/2' |
I0.8X65TC | 0.8 | 65 | 2.94 | 0.017 | 0.02 | 23.5 | 0.1 | 0.1 | 89.5 | 21.5 | 28 | 18/16 | 18/16 | C | 1/2' |
I0.8X70TC | 0.8 | 70 | 1.11 | 0.045 | 0.007 | 8.9 | 0.03 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/3' |
I0.8X70TC | 0.8 | 70 | 1.39 | 0.036 | 0.009 | 11.1 | 0.03 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/3' |
I0.8X70TC | 0.8 | 70 | 1.85 | 0.027 | 0.012 | 14.8 | 0.03 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/2.5' |
I0.8X70TC | 0.8 | 70 | 2.78 | 0.018 | 0.019 | 22.2 | 0.03 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/2.5' |
I0.9X115TC | 0.86 | 118 | 0.89 | 0.045 | 0.007 | 11.1 | 0.13 | 0.1 | 89.5 | 21.5 | 28 | 18/16 | 18/16 | C | 1/2' |
I0.9X40TC18 | 0.9 | 40 | 0.71 | 0.063 | 0.005 | 7.1 | 0.1 | 0.1 | 61.5 | 6.5 | 15 | 16 | 18 | C | 1/2' |
I0.9X40TC18 | 0.9 | 40 | 0.71 | 0.063 | 0.005 | 7.1 | 0.1 | 0.1 | 61.5 | 6.5 | 15 | 16 | 18 | C | 1/2' |
I0.9X40TC18 | 0.9 | 40 | 0.93 | 0.048 | 0.007 | 9.4 | 0.1 | 0.1 | 61.5 | 6.5 | 15 | 16 | 18 | C | 1/2' |
I0.9X40TC18 | 0.9 | 40 | 0.93 | 0.048 | 0.007 | 9.4 | 0.1 | 0.1 | 61.5 | 6.5 | 15 | 16 | 18 | C | 1/2' |
I0.9X40TC18 | 0.9 | 40 | 1.39 | 0.032 | 0.01 | 14.1 | 0.1 | 0.1 | 61.5 | 6.5 | 15 | 16 | 18 | C | 1/2' |
I0.9X40TC18 | 0.9 | 40 | 1.39 | 0.032 | 0.01 | 14.1 | 0.1 | 0.1 | 61.5 | 6.5 | 15 | 16 | 18 | C | 1/2' |
J0.9X40TC18 | 0.9 | 40 | 0.71 | 0.063 | 0.005 | 7.1 | 0.1 | 0.1 | 61.5 | 6.5 | 24 | 16 | 18 | C | 1/2' |
J0.9X40TC18 | 0.9 | 40 | 0.93 | 0.048 | 0.007 | 9.4 | 0.1 | 0.1 | 61.5 | 6.5 | 24 | 16 | 18 | C | 1/2' |
J0.9X40TC18 | 0.9 | 40 | 1.39 | 0.032 | 0.01 | 14.1 | 0.1 | 0.1 | 61.5 | 6.5 | 24 | 16 | 18 | C | 1/2' |
I1X150TC18 | 0.93 | 151 | 1.54 | 0.028 | 0.012 | 16.6 | 0.78 | 0.1 | 81 | 21.5 | 19.5 | 18/16 | 18 | C | 1/1.8' |
I1X150TC18 | 0.93 | 151 | 2.05 | 0.021 | 0.016 | 22.1 | 0.78 | 0.1 | 81 | 21.5 | 19.5 | 18/16 | 18 | C | 1/1.8' |
I1X150TC18 | 0.93 | 151 | 3.07 | 0.014 | 0.024 | 33.2 | 0.78 | 0.1 | 81 | 21.5 | 19.5 | 18/16 | 18 | C | 1/1.8' |
J1X150T16 | 1 | 150 | 1.43 | 0.028 | 0.012 | 17.9 | 0.78 | 0.1 | 83 | 34 | 44 | 16 | 16 | C | 1/1.8' |
J1X150T16 | 1 | 150 | 1.9 | 0.021 | 0.016 | 23.8 | 0.78 | 0.1 | 109 | 34 | 44 | 16 | 16 | C | 1/1.8' |
J1X150T16 | 1 | 150 | 2.86 | 0.014 | 0.024 | 35.7 | 0.78 | 0.1 | 109 | 34 | 44 | 16 | 16 | C | 1/1.8' |
I1X110TC | 1 | 106 | 0.89 | 0.045 | 0.007 | 11.1 | 0.13 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/3' |
型號 | 倍數 | 工作距離 | 景深 | 數值孔徑 | 解析度 | 孔徑F# | 畸變 % | 鏡身 L0 | L1 | L2 | d1 | d2 | 介面 | 接口 | 最大接收器 |
I1X110TC | 1 | 106 | 1.11 | 0.036 | 0.009 | 13.9 | 0.19 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/2.5' |
I1X110TC | 1 | 106 | 1.48 | 0.027 | 0.012 | 18.5 | 0.23 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/2' |
I1X110TC | 1 | 106 | 1.9 | 0.021 | 0.016 | 23.8 | 0.23 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/2' |
I1X110TC | 1 | 106 | 2.5 | 0.016 | 0.021 | 31.3 | 0.23 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/2' |
I1X155TC18 | 1 | 155 | 1.9 | 0.021 | 0.016 | 23.8 | 0.5 | 0.1 | 73.8 | 21.5 | 12.3 | 18/16 | 18 | C | 1/2' |
I1X168TC18 | 1 | 168 | 1.54 | 0.026 | 0.013 | 19.2 | 0.24 | 0.1 | 86.3 | 34 | 12.3 | 16 | 18 | C | 1/3' |
I1X180TC18 | 1 | 180 | 1.54 | 0.026 | 0.013 | 19.2 | 0.4 | 0.1 | 73.8 | 21.5 | 12.3 | 18/16 | 18 | C | 1/2' |
I1X180TC18 | 1 | 180 | 2 | 0.02 | 0.017 | 25 | 0.4 | 0.1 | 73.8 | 21.5 | 12.3 | 18/16 | 18 | C | 1/2' |
I1X180TC18 | 1 | 180 | 3.08 | 0.013 | 0.026 | 38.5 | 0.4 | 0.1 | 73.8 | 21.5 | 12.3 | 18/16 | 18 | C | 1/2' |
I1X30TC18 | 1 | 30 | 1.25 | 0.032 | 0.01 | 15.6 | 0.1 | 0.1 | 61.5 | 6.5 | 15 | 16 | 18 | C | 1/2' |
I1X42TC18 | 1 | 42 | 1.25 | 0.032 | 0.01 | 15.6 | 0.02 | 0.1 | 66 | 6.5 | 19.5 | 16 | 18 | C | 1/3' |
I1X70TC | 1 | 70 | 0.75 | 0.053 | 0.006 | 9.4 | 0.1 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/2.5' |
I1X70TC | 1 | 70 | 0.95 | 0.042 | 0.008 | 11.9 | 0.1 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/2' |
I1X70TC | 1 | 70 | 1.29 | 0.031 | 0.011 | 16.1 | 0.1 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/1.8' |
I1X70TC | 1 | 70 | 1.82 | 0.022 | 0.015 | 22.7 | 0.1 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/1.8' |
J1X150TC16 | 1 | 150 | 1.43 | 0.028 | 0.012 | 17.9 | 0.78 | 0.1 | 83.2 | 21.5 | 30.7 | 16 | 16 | C | 1/1.8' |
J1X150TC16 | 1 | 150 | 1.9 | 0.021 | 0.016 | 23.8 | 0.78 | 0.1 | 83.2 | 21.5 | 30.7 | 16 | 16 | C | 1/1.8' |
J1X150TC16 | 1 | 150 | 2.86 | 0.014 | 0.024 | 35.7 | 0.78 | 0.1 | 83.2 | 21.5 | 30.7 | 16 | 16 | C | 1/1.8' |
J1X60TC | 1 | 60 | 0.85 | 0.047 | 0.007 | 10.6 | 0.02 | 0.1 | 46.5 | 6.5 | 9 | 16 | 18/16 | C | 1/3' |
J1X60TC | 1 | 60 | 1.25 | 0.032 | 0.01 | 15.6 | 0.02 | 0.1 | 46.5 | 6.5 | 9 | 16 | 18/16 | C | 1/3' |
I1.1X35TC | 1.1 | 35 | 0.76 | 0.048 | 0.007 | 11.5 | 0.24 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 1/1.8' |
I1.1X35TC | 1.1 | 35 | 0.85 | 0.043 | 0.008 | 12.8 | 0.24 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 1/1.8' |
I1.1X35TC | 1.1 | 35 | 1.14 | 0.032 | 0.01 | 17.2 | 0.35 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I1.1X35TC | 1.1 | 35 | 1.73 | 0.021 | 0.016 | 26.2 | 0.35 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I1.2X109TC18 | 1.2 | 109 | 0.76 | 0.044 | 0.008 | 13.6 | 0.5 | 0.1 | 76.5 | 21.5 | 15 | 18/16 | 18 | C | 1/2' |
I1.2X110T | 1.2 | 110 | 1.59 | 0.021 | 0.016 | 28.6 | 0.1 | 0.1 | 123.5 | 21.5 | 62 | 18/16 | 18/16 | C | 1/2' |
I1.2X50TC18 | 1.2 | 50 | 0.71 | 0.047 | 0.007 | 12.8 | 0.22 | 0.1 | 58.8 | 6.5 | 12.3 | 16 | 18 | C | 1/2.5' |
I1.2X50TC18 | 1.2 | 50 | 1.08 | 0.031 | 0.011 | 19.4 | 0.28 | 0.1 | 58.8 | 6.5 | 12.3 | 16 | 18 | C | 1/2' |
J1.2X56TC | 1.2 | 56 | 0.71 | 0.047 | 0.007 | 12.8 | 0.28 | 0.1 | 54 | 6.5 | 16.5 | 16 | 18/16 | C | 1/2' |
I1.2X57T | 1.2 | 57 | 0.62 | 0.054 | 0.006 | 27.8 | 0.3 | 0.1 | 52 | 3.5 | 34.5 | M15*0.5 | 18/16 | C | 1/2' |
I1.2X85TC | 1.25 | 85 | 0.62 | 0.052 | 0.006 | 12 | 0.14 | 0.1 | 89.5 | 21.5 | 28 | 18/16 | 18/16 | C | 1/2' |
I1.2X85TC | 1.25 | 85 | 0.78 | 0.041 | 0.008 | 15.2 | 0.16 | 0.1 | 89.5 | 21.5 | 28 | 18/16 | 18/16 | C | 1/1.8' |
I1.2X85TC | 1.25 | 85 | 1.03 | 0.031 | 0.011 | 20.2 | 0.17 | 0.1 | 89.5 | 21.5 | 28 | 18/16 | 18/16 | C | 2/3' |
I1.2X85TC | 1.25 | 85 | 1.6 | 0.02 | 0.017 | 31.3 | 0.17 | 0.1 | 89.5 | 21.5 | 28 | 18/16 | 18/16 | C | 2/3' |
I1.5X105TC18 | 1.5 | 104 | 0.5 | 0.053 | 0.006 | 14.2 | 0.5 | 0.1 | 81 | 21.5 | 19.5 | 18/16 | 18 | C | 1/2' |
型號 | 倍數 | 工作距離 | 景深 | 數值孔徑 | 解析度 | 孔徑F# | 畸變 % | 鏡身 L0 | L1 | L2 | d1 | d2 | 介面 | 接口 | 最大接收器 |
I1.5X105TC18 | 1.5 | 104 | 0.62 | 0.043 | 0.008 | 17.4 | 0.7 | 0.1 | 81 | 21.5 | 19.5 | 18/16 | 18 | C | 1/1.8' |
I1.5X105TC18 | 1.5 | 104 | 0.86 | 0.031 | 0.011 | 24.2 | 0.95 | 0.1 | 81 | 21.5 | 19.5 | 18/16 | 18 | C | 2/3' |
I1.5X105TC18 | 1.5 | 104 | 1.27 | 0.021 | 0.016 | 35.7 | 0.95 | 0.1 | 81 | 21.5 | 19.5 | 18/16 | 18 | C | 2/3' |
I1.5X110TC | 1.5 | 111 | 0.62 | 0.043 | 0.008 | 17.4 | 0.32 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/1.8' |
I1.5X110TC | 1.5 | 111 | 0.86 | 0.031 | 0.011 | 24.2 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 2/3' | |
I1.5X110TC | 1.5 | 111 | 1.27 | 0.021 | 0.016 | 35.7 | 0.42 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 2/3' |
I1.5X150TC16 | 1.5 | 150 | 0.95 | 0.028 | 0.012 | 26.8 | 0.39 | 0.1 | 89.5 | 21.5 | 28 | 16 | 16 | C | 1/1.8' |
I1.5X150TC16 | 1.5 | 150 | 0.95 | 0.028 | 0.012 | 26.8 | 0.39 | 0.1 | 89.5 | 21.5 | 28 | 18/16 | 18/16 | C | 1/1.8' |
I1.5X150TC16 | 1.5 | 150 | 1.27 | 0.021 | 0.016 | 35.7 | 0.39 | 0.1 | 89.5 | 21.5 | 28 | 18/16 | 18/16 | C | 1/1.8' |
I1.5X150TC18 | 1.5 | 150 | 0.86 | 0.031 | 0.011 | 24.2 | 0.56 | 0.1 | 81 | 21.5 | 19.5 | 18/16 | 18 | C | 1/1.8' |
I1.5X150TC18 | 1.5 | 150 | 1.27 | 0.021 | 0.016 | 35.7 | 0.74 | 0.1 | 81 | 21.5 | 19.5 | 18/16 | 18 | C | 2/3' |
I1.5X75TC | 1.52 | 76 | 0.51 | 0.052 | 0.006 | 14.6 | 0.14 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I1.5X75TC | 1.52 | 76 | 0.64 | 0.041 | 0.008 | 18.5 | 0.14 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I1.5X75TC | 1.52 | 76 | 0.85 | 0.031 | 0.011 | 24.5 | 0.14 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I1.5X75TC | 1.52 | 76 | 1.25 | 0.021 | 0.016 | 36.2 | 0.14 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I1.75X100TC | 1.75 | 100 | 0.44 | 0.052 | 0.006 | 16.8 | 0.4 | 0.1 | 89.5 | 21.5 | 28 | 18/16 | 18/16 | C | 1/2' |
I1.8X70TC | 1.8 | 70 | 0.38 | 0.058 | 0.006 | 15.5 | 0.07 | 0.1 | 117.8 | 34 | 43.8 | 16 | 18/16 | C | 1/1.8' |
I2X110TC | 2 | 110 | 0.48 | 0.042 | 0.008 | 23.8 | 0.55 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 2/3' |
I1.8X70TC | 1.8 | 70 | 0.48 | 0.046 | 0.007 | 19.6 | 0.07 | 0.1 | 117.8 | 34 | 43.8 | 16 | 18/16 | C | 2/3' |
I2X110TC | 2 | 110 | 0.95 | 0.021 | 0.016 | 47.6 | 0.55 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 2/3' |
I1.8X70TC | 1.8 | 70 | 0.63 | 0.035 | 0.01 | 25.7 | 0.07 | 0.1 | 117.8 | 34 | 43.8 | 16 | 18/16 | C | 2/3' |
I1.8X70TC | 1.8 | 70 | 0.97 | 0.023 | 0.015 | 39.1 | 0.07 | 0.1 | 117.8 | 34 | 43.8 | 16 | 18/16 | C | 2/3' |
I2X69TC18 | 1.9 | 70 | 0.33 | 0.064 | 0.005 | 14.8 | 0.14 | 0.1 | 123.5 | 21.5 | 62 | 18/16 | 18/16 | C | 2/3' |
I2X69TC18 | 1.9 | 70 | 0.4 | 0.053 | 0.006 | 17.9 | 0.14 | 0.1 | 123.5 | 21.5 | 62 | 18/16 | 18/16 | C | 2/3' |
I2X69TC18 | 1.9 | 70 | 0.49 | 0.043 | 0.008 | 22.1 | 0.14 | 0.1 | 123.5 | 21.5 | 62 | 18/16 | 18/16 | C | 2/3' |
I2X69TC18 | 1.9 | 70 | 0.66 | 0.032 | 0.01 | 29.7 | 0.14 | 0.1 | 123.5 | 21.5 | 62 | 18/16 | 18/16 | C | 2/3' |
I2X69TC18 | 1.9 | 70 | 1 | 0.021 | 0.016 | 45.2 | 0.14 | 0.1 | 123.5 | 21.5 | 62 | 18/16 | 18/16 | C | 2/3' |
I2X100TC | 2 | 100 | 0.41 | 0.049 | 0.007 | 20.4 | 0.56 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 2/3' |
I2X100TC | 2 | 100 | 0.5 | 0.04 | 0.008 | 25 | 0.56 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 2/3' |
I2X100TC | 2 | 100 | 0.67 | 0.03 | 0.011 | 33.3 | 0.56 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 2/3' |
I2X100TC | 2 | 100 | 1 | 0.02 | 0.017 | 50 | 0.56 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 2/3' |
I2X110TC | 2 | 110 | 0.38 | 0.053 | 0.006 | 18.9 | 0.32 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/2' |
I2X110TC | 2 | 110 | 0.67 | 0.03 | 0.011 | 33.3 | 0.55 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 2/3' |
I2X130TC | 2 | 130 | 0.48 | 0.042 | 0.008 | 23.8 | 0.24 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 1/2' |
I2X150TC | 2 | 150 | 0.65 | 0.031 | 0.011 | 32.3 | 0.28 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/2' |
型號 | 倍數 | 工作距離 | 景深 | 數值孔徑 | 解析度 | 孔徑F# | 畸變 % | 鏡身 L0 | L1 | L2 | d1 | d2 | 介面 | 接口 | 最大接收器 |
I2X165TC | 2 | 165 | 0.67 | 0.03 | 0.011 | 33.3 | 0.16 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I2X45TC | 2 | 45 | 0.25 | 0.08 | 0.004 | 12.5 | 0.12 | 0.1 | 81 | 6.5 | 34.5 | 16 | 18/16 | C | 1/2.3' |
I2X45TC | 2 | 45 | 0.31 | 0.064 | 0.005 | 15.6 | 0.17 | 0.1 | 81 | 6.5 | 34.5 | 16 | 18/16 | C | 1/1.8' |
I2X45TC | 2 | 45 | 0.42 | 0.048 | 0.007 | 20.8 | 0.23 | 0.1 | 81 | 6.5 | 34.5 | 16 | 18/16 | C | 2/3' |
I2X45TC | 2 | 45 | 0.63 | 0.032 | 0.01 | 31.3 | 0.23 | 0.1 | 81 | 6.5 | 34.5 | 16 | 18/16 | C | 2/3' |
I2X70TC18 | 2 | 70 | 0.41 | 0.048 | 0.007 | 20.7 | 0.39 | 0.1 | 66 | 6.5 | 19.5 | 16 | 18 | C | 1/2' |
I2X85TC | 2 | 80 | 0.37 | 0.054 | 0.006 | 18.5 | 0.41 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/2' |
I2X85TC | 2 | 80 | 0.47 | 0.043 | 0.008 | 23.3 | 0.41 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 1/2' |
I2X85TC | 2 | 80 | 0.63 | 0.032 | 0.01 | 31.3 | 0.41 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 2/3' |
I2X85TC | 2 | 80 | 0.95 | 0.021 | 0.016 | 47.6 | 0.41 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 2/3' |
I2X95TC | 2 | 95 | 0.63 | 0.032 | 0.01 | 31.3 | 0.79 | 0.1 | 96 | 21.5 | 34.5 | 18/16 | 18/16 | C | 2/3' |
I2X65T | 2 | 65 | 0.43 | 0.047 | 0.007 | 21.3 | 0.6 | 0.1 | 56.5 | 14.5 | 28 | 16 | 18/16 | C | 2/3' |
I2.5X110TC | 2.3 | 110 | 0.27 | 0.064 | 0.005 | 18 | 0.24 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 1/2' |
I2.5X110TC | 2.3 | 110 | 0.33 | 0.053 | 0.006 | 21.7 | 0.41 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I2.5X110TC | 2.3 | 110 | 0.41 | 0.042 | 0.008 | 27.4 | 0.41 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I2.5X110TC | 2.3 | 110 | 0.58 | 0.03 | 0.011 | 38.3 | 0.41 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I2.5X110TC | 2.3 | 110 | 0.83 | 0.021 | 0.016 | 54.8 | 0.41 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I2.4X43TC | 2.4 | 43 | 0.35 | 0.048 | 0.007 | 25 | 0.12 | 0.1 | 90.3 | 6.5 | 43.8 | 16 | 18/16 | C | 1/2' |
I2.5X68TC | 2.5 | 68 | 0.33 | 0.048 | 0.007 | 25.8 | 0.23 | 0.1 | 81 | 6.5 | 34.5 | 16 | 18/16 | C | 1/2' |
I3X110TC | 3 | 110 | 0.25 | 0.053 | 0.006 | 28.3 | 0.14 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I3X110TC | 3 | 110 | 0.31 | 0.043 | 0.008 | 34.9 | 0.14 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I3X110TC | 3 | 110 | 0.43 | 0.031 | 0.011 | 48.4 | 0.14 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I3X110TC | 3 | 110 | 0.63 | 0.021 | 0.016 | 71.4 | 0.14 | 0.1 | 105.3 | 21.5 | 43.8 | 18/16 | 18/16 | C | 2/3' |
I3X65TC | 3 | 65 | 0.24 | 0.056 | 0.006 | 26.8 | 0.48 | 0.1 | 74.5 | 26 | 34.5 | 18/16 | 18/16 | C | 1/2' |
I3X68TC | 3 | 68 | 0.28 | 0.048 | 0.007 | 31 | 0.17 | 0.1 | 90.3 | 6.5 | 43.8 | 16 | 18/16 | C | 1/2' |
I4X110TC18 | 4 | 110 | 0.23 | 0.043 | 0.008 | 46.5 | 0.15 | 0.1 | 123.5 | 21.5 | 62 | 18/16 | 18/16 | C | 2/3‘ |
I4X110TC18 | 4 | 110 | 0.32 | 0.031 | 0.011 | 64.5 | 0.15 | 0.1 | 123.5 | 21.5 | 62 | 18/16 | 18/16 | C | 2/3‘ |
I4X110TC18 | 4 | 110 | 0.48 | 0.021 | 0.016 | 95.2 | 0.15 | 0.1 | 123.5 | 21.5 | 62 | 18/16 | 18/16 | C | 2/3‘ |
I4X165TC18 | 4 | 165 | 0.33 | 0.03 | 0.011 | 66.7 | 0.15 | 0.1 | 159.6 | 21.5 | 98.1 | 18/16 | 18 | C | 2/3‘ |
I4X68TC | 4 | 68 | 0.21 | 0.048 | 0.007 | 41.3 | 0.18 | 0.1 | 90.3 | 6.5 | 43.8 | 16 | 18/16 | C | 1/2' |
I4X90TC18 | 4 | 92 | 0.2 | 0.051 | 0.007 | 39.2 | 0.15 | 0.1 | 117.1 | 21.5 | 55.6 | 18/16 | 18/16 | C | 2/3‘ |
J4X36TC16 | 4 | 36 | 0.13 | 0.08 | 0.004 | 25 | 0.92 | 0.1 | 66 | 6.5 | 28.5 | 16 | 16 | C | 1/2' |
