遠心鏡頭_外徑20
遠心鏡頭:外徑16/18mm、視場最大101.採用物方遠心設計,C標準接口,適用相機傳感器尺寸:1',2/3',1/1.8',1/2',1/3',1/4',1/6',最大支援傳感器尺寸請參考產品規格2.鏡頭頭部外徑16,18,20安裝外徑為16或18;頭部外徑22,26,32mm,50mm安裝外徑為22mm3.同軸光照明,附送遠心專用LED同
遠心鏡頭:外徑16/18mm、視場最大101.採用物方遠心設計,C標準接口,適用相機傳感器尺寸:1',2/3',1/1.8',1/2',1/3',1/4',1/6',最大支援傳感器尺寸請參考產品規格2.鏡頭頭部外徑16,18,20安裝外徑為16或18;頭部外徑22,26,32mm,50mm安裝外徑為22mm3.同軸光照明,附送遠心專用LED同
遠心鏡頭:外徑20mm、視場最大16
1.採用物方遠心設計,C標準接口,適用相機傳感器尺寸:1',2/3',1/1.8',1/2',1/3',1/4',1/6',最大支援傳感器尺寸請參考產品規格
2.鏡頭頭部外徑16,18,20安裝外徑為16或18;頭部外徑22,26,32mm,50mm安裝外徑為22mm
3.同軸光照明,附送遠心專用LED同軸照明燈源(不含3V50A電源),有內部8mm,10mm,14mm的光源接口,或8mm光纖轉接口
4.可以按要求客製化其它倍率及工作距離的鏡頭。
產品列表說明:
產品按放大率從小到大排列,相同放大率按工作距從小到大排列。
外形圖在最後一列,圖中WD表示工作距。型號中I表示I型C接口,J表示型C接口,接著是放大率,X後面是工作距,
T表示遠心,C表示同軸照明,型號中不帶C的表示沒有相同的同軸光型號,帶C的一般有等同的非同軸光型號
最後面加數字表示頭部外徑或安裝外徑。
各種普通機器視覺鏡頭,同軸光鏡頭,遠心鏡頭,到連續變倍鏡頭以及各種異型鏡頭已經有幾百種規格.鏡頭被廣泛應用於各種自動化制造設備,機器視覺系統,如貼片機,固晶機,噴膠機等. 由於產品專門用於機器視覺系統,在設計時充分考慮了CCD或CMOS的接收特點,將光學系統的象差控制在最合適的狀態,將工作距與分辨率,景深設計到更適合於自動化機器的需求.
型號 | 倍數 | 工作距離 | 景深 | 數值孔徑 | 解析度 | 孔徑F# | 畸變% | 遠心度 | 鏡身L0 | L1 | L2 | d1 | d2 | 介面 | 最大傳感器 |
I0.3X150TC20 | 0.31 | 150 | 5.61 | 0.023 | 0.015 | 6.7 | 0.1 | 0.1 | 75.9 | 37.1 | 24.3 | 20 | 18 | CS | 1/3' |
J0.35X135T20 | 0.35 | 135 | 4.57 | 0.025 | 0.013 | 7 | 0.16 | 0.1 | 75.5 | 37.1 | 33.3 | 20 | 16 | C | 1/3' |
I0.4X150TC20 | 0.4 | 150 | 4.35 | 0.023 | 0.015 | 8.7 | 0.05 | 0.1 | 75.3 | 37.1 | 24.3 | 20 | 18 | C | 1/3' |
J0.4X80TC20 | 0.4 | 80 | 4.17 | 0.024 | 0.014 | 8.3 | 0.04 | 0.1 | 73.7 | 37.1 | 5.6 | 20 | 18 | C | 1/2.5' |
J0.4X80TC20 | 0.4 | 80 | 6.25 | 0.016 | 0.021 | 12.5 | 0.04 | 0.1 | 73.7 | 37.1 | 5.6 | 20 | 18 | C | 1/2.5' |
J0.4X92T20 | 0.4 | 92 | 6.67 | 0.015 | 0.022 | 13.3 | 0.04 | 0.1 | 109.8 | 37.1 | 31.1 | 20 | 18 | C | 1/2.5' |
I0.5X75TC20 | 0.49 | 75 | 1.99 | 0.041 | 0.008 | 6 | 0.09 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2.3' |
I0.5X75TC20 | 0.49 | 75 | 2.47 | 0.033 | 0.01 | 7.4 | 0.09 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2.3' |
I0.5X75TC20 | 0.49 | 75 | 3.27 | 0.025 | 0.013 | 9.8 | 0.09 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I0.5X75TC20 | 0.49 | 75 | 4.8 | 0.017 | 0.02 | 14.4 | 0.1 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I0.5X110TC20 | 0.5 | 108 | 1.95 | 0.041 | 0.008 | 6.1 | 0.12 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2.5' |
I0.5X110TC20 | 0.5 | 108 | 2.42 | 0.033 | 0.01 | 7.6 | 0.12 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2.3' |
I0.5X110TC20 | 0.5 | 108 | 3.2 | 0.025 | 0.013 | 10 | 0.12 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2.3' |
I0.5X110TC20 | 0.5 | 108 | 5 | 0.016 | 0.021 | 15.6 | 0.03 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I0.5X135TC20 | 0.5 | 135 | 1.95 | 0.041 | 0.008 | 6.1 | 0.16 | 0.1 | 86.1 | 37.1 | 9 | 20 | 18 | C | 1/2.5' |
I0.5X135TC20 | 0.5 | 135 | 2.42 | 0.033 | 0.01 | 7.6 | 0.11 | 0.1 | 86.1 | 37.1 | 9 | 20 | 18 | C | 1/2.3' |
I0.5X135TC20 | 0.5 | 135 | 3.2 | 0.025 | 0.013 | 10 | 0.11 | 0.1 | 86.1 | 37.1 | 9 | 20 | 18 | C | 1/2.3' |
I0.5X135TC20 | 0.5 | 135 | 4.71 | 0.017 | 0.02 | 14.7 | 0.05 | 0.1 | 86.1 | 37.1 | 9 | 20 | 18 | C | 1/2' |
I0.5X150TC20 | 0.5 | 150 | 3.2 | 0.025 | 0.013 | 10 | 0.1 | 0.1 | 86.1 | 37.1 | 9 | 20 | 18 | C | 1/2' |
I0.5X180TC20 | 0.5 | 180 | 3.2 | 0.025 | 0.013 | 10 | 0.37 | 0.1 | 80.1 | 37.1 | 3 | 20 | 18 | C | 1/2' |
I0.5X65TC20 | 0.5 | 65 | 3.2 | 0.025 | 0.013 | 10 | 0.1 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I0.5X68TC20 | 0.5 | 68 | 1.95 | 0.041 | 0.008 | 6.1 | 0.09 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2.3' |
I0.5X68TC20 | 0.5 | 68 | 2.42 | 0.033 | 0.01 | 7.6 | 0.09 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2.3' |
I0.5X68TC20 | 0.5 | 68 | 3.2 | 0.025 | 0.013 | 10 | 0.09 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I0.5X68TC20 | 0.5 | 68 | 4.71 | 0.017 | 0.02 | 14.7 | 0.1 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I0.5X82TC20 | 0.5 | 82 | 2.42 | 0.033 | 0.01 | 7.6 | 0.1 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2.5' |
J0.5X150TC20 | 0.5 | 149 | 3.2 | 0.025 | 0.013 | 10 | 0.22 | 0.1 | 85.7 | 37.1 | 17.6 | 20 | 16 | C | 1/2.3' |
J0.5X75TC20 | 0.5 | 75 | 1.95 | 0.041 | 0.008 | 6.1 | 0.1 | 0.1 | 102.1 | 37.1 | 34 | 20 | 18/16 | C | 1/3' |
J0.5X75TC20 | 0.5 | 75 | 2.42 | 0.033 | 0.01 | 7.6 | 0.01 | 0.1 | 102.1 | 37.1 | 34 | 20 | 18/16 | C | 1/2.5' |
J0.5X75TC20 | 0.5 | 75 | 3.2 | 0.025 | 0.013 | 10 | 0.01 | 0.1 | 102.1 | 37.1 | 34 | 20 | 18/16 | C | 1/2.5' |
J0.5X75TC20 | 0.5 | 75 | 5 | 0.016 | 0.021 | 15.6 | 0.01 | 0.1 | 102.1 | 37.1 | 34 | 20 | 18/16 | C | 1/2' |
I0.52X175TC20 | 0.52 | 175 | 1.88 | 0.041 | 0.008 | 6.3 | 0.42 | 0.1 | 79.4 | 37.1 | 2.3 | 20 | 18 | C | 1/3' |
I0.52X175TC20 | 0.52 | 175 | 2.33 | 0.033 | 0.01 | 7.9 | 0.4 | 0.1 | 79.4 | 37.1 | 2.3 | 20 | 18 | C | 1/2.5' |
I0.52X175TC20 | 0.52 | 175 | 3.08 | 0.025 | 0.013 | 10.4 | 0.49 | 0.1 | 79.4 | 37.1 | 2.3 | 20 | 18 | C | 1/2.3' |
型號 | 倍數 | 工作距離 | 景深 | 數值孔徑 | 解析度 | 孔徑F# | 畸變% | 遠心度 | 鏡身L0 | L1 | L2 | d1 | d2 | 介面 | 最大傳感器 |
I0.52X175TC20 | 0.52 | 175 | 4.52 | 0.017 | 0.02 | 15.3 | 0.43 | 0.1 | 79.4 | 37.1 | 2.3 | 20 | 18 | C | 1/2' |
I0.5X50TC20 | 0.53 | 50 | 1.84 | 0.041 | 0.008 | 6.5 | 0.05 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I0.5X50TC20 | 0.53 | 50 | 2.29 | 0.033 | 0.01 | 8 | 0.13 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/1.8' |
I0.5X50TC20 | 0.53 | 50 | 3.02 | 0.025 | 0.013 | 10.6 | 0.05 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/1.8' |
I0.5X50TC20 | 0.53 | 50 | 3.02 | 0.025 | 0.013 | 10.6 | 0.05 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/1.8' |
I0.5X50TC20 | 0.53 | 50 | 4.44 | 0.017 | 0.02 | 15.6 | 0.05 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/1.8' |
I0.5X40TC20 | 0.54 | 40 | 1.81 | 0.041 | 0.008 | 6.6 | 0.1 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 1/2' |
I0.5X40TC20 | 0.54 | 40 | 2.24 | 0.033 | 0.01 | 8.2 | 0.1 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 1/1.8' |
I0.5X40TC20 | 0.54 | 40 | 2.96 | 0.025 | 0.013 | 10.8 | 0.1 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 1/1.8' |
I0.5X40TC20 | 0.54 | 40 | 4.36 | 0.017 | 0.02 | 15.9 | 0.1 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 1/1.8' |
I0.56X35TC20 | 0.56 | 35 | 2.16 | 0.033 | 0.01 | 8.5 | 0.1 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 1/2' |
I0.6X110TC20 | 0.59 | 110 | 1.65 | 0.041 | 0.008 | 7.2 | 0.04 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I0.6X110TC20 | 0.59 | 110 | 2.05 | 0.033 | 0.01 | 8.9 | 0.04 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I0.6X110TC20 | 0.59 | 110 | 2.71 | 0.025 | 0.013 | 11.8 | 0.17 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/1.8' |
I0.6X110TC20 | 0.59 | 110 | 3.99 | 0.017 | 0.02 | 17.4 | 0.17 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/1.8' |
I0.6X35TC20 | 0.6 | 35 | 2.02 | 0.033 | 0.01 | 9.1 | 0.03 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/1.8' |
I0.6X35TC20 | 0.6 | 35 | 2.78 | 0.024 | 0.014 | 12.5 | 0.03 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/1.8' |
I0.6X35TC20 | 0.6 | 35 | 4.17 | 0.016 | 0.021 | 18.8 | 0.03 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 2/3' |
I0.65X110TC20 | 0.65 | 110 | 1.5 | 0.041 | 0.008 | 7.9 | 0.14 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 1/2.5' |
I0.65X110TC20 | 0.65 | 110 | 1.86 | 0.033 | 0.01 | 9.8 | 0.14 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 1/2' |
I0.65X110TC20 | 0.65 | 110 | 2.46 | 0.025 | 0.013 | 13 | 0.14 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 1/2' |
I0.65X110TC20 | 0.65 | 110 | 3.62 | 0.017 | 0.02 | 19.1 | 0.1 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 1/1.8' |
I0.65X220TC20 | 0.65 | 220 | 2.8 | 0.022 | 0.015 | 14.8 | 0.3 | 0.1 | 132.2 | 36.6 | 55.6 | 20 | 18 | C | 2/3' |
I0.7X110TC20 | 0.7 | 110 | 1.17 | 0.049 | 0.007 | 7.1 | 0.23 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 1/2' |
I0.7X110TC20 | 0.7 | 110 | 1.39 | 0.041 | 0.008 | 8.5 | 0.24 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 1/1.8' |
I0.7X110TC20 | 0.7 | 110 | 1.73 | 0.033 | 0.01 | 10.6 | 0.24 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 1/1.8' |
I0.7X110TC20 | 0.7 | 110 | 2.29 | 0.025 | 0.013 | 14 | 0.19 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 2/3' |
I0.7X110TC20 | 0.7 | 110 | 3.36 | 0.017 | 0.02 | 20.6 | 0.19 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 2/3' |
I0.7X145TC20 | 0.7 | 145 | 1.39 | 0.041 | 0.008 | 8.5 | 0.3 | 0.1 | 92.1 | 37.1 | 15 | 20 | 18 | C | 1/2' |
I0.7X145TC20 | 0.7 | 145 | 1.73 | 0.033 | 0.01 | 10.6 | 0.3 | 0.1 | 92.1 | 37.1 | 15 | 20 | 18 | C | 1/2' |
I0.7X145TC20 | 0.7 | 145 | 2.29 | 0.025 | 0.013 | 14 | 0.32 | 0.1 | 92.1 | 37.1 | 15 | 20 | 18 | C | 1/1.8' |
I0.7X145TC20 | 0.7 | 145 | 3.36 | 0.017 | 0.02 | 20.6 | 0.27 | 0.1 | 92.1 | 37.1 | 15 | 20 | 18 | C | 2/3' |
I0.7X68TC20 | 0.7 | 68 | 1.17 | 0.049 | 0.007 | 7.1 | 0.35 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.7X68TC20 | 0.7 | 68 | 1.39 | 0.041 | 0.008 | 8.5 | 0.35 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.7X68TC20 | 0.7 | 68 | 1.73 | 0.033 | 0.01 | 10.6 | 0.35 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
型號 | 倍數 | 工作距離 | 景深 | 數值孔徑 | 解析度 | 孔徑F# | 畸變% | 遠心度 | 鏡身L0 | L1 | L2 | d1 | d2 | 介面 | 最大傳感器 |
I0.7X68TC20 | 0.7 | 68 | 2.29 | 0.025 | 0.013 | 14 | 0.35 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.7X68TC20 | 0.7 | 68 | 3.36 | 0.017 | 0.02 | 20.6 | 0.35 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.7X250TC20 | 0.75 | 250 | 2.13 | 0.025 | 0.013 | 15 | 0.46 | 0.1 | 89.4 | 37.1 | 12.3 | 20 | 18 | C | 1/2.5' |
I0.7X250TC20 | 0.75 | 250 | 3.33 | 0.016 | 0.021 | 23.4 | 0.61 | 0.1 | 89.4 | 37.1 | 12.3 | 20 | 18 | C | 1/2' |
I0.8X90TC20 | 0.78 | 90 | 1.25 | 0.041 | 0.008 | 9.5 | 0.1 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 1/1.8' |
I0.8X90TC20 | 0.78 | 90 | 1.55 | 0.033 | 0.01 | 11.8 | 0.19 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.8X90TC20 | 0.78 | 90 | 2.05 | 0.025 | 0.013 | 15.6 | 0.19 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.8X90TC20 | 0.78 | 90 | 3.21 | 0.016 | 0.021 | 24.4 | 0.19 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.8X110TC20 | 0.8 | 111 | 1.02 | 0.049 | 0.007 | 8.2 | 0.16 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 1/1.8' |
I0.8X110TC20 | 0.8 | 111 | 1.22 | 0.041 | 0.008 | 9.8 | 0.17 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.8X110TC20 | 0.8 | 111 | 1.52 | 0.033 | 0.01 | 12.1 | 0.17 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.8X110TC20 | 0.8 | 111 | 2 | 0.025 | 0.013 | 16 | 0.17 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.8X110TC20 | 0.8 | 111 | 2.94 | 0.017 | 0.02 | 23.5 | 0.17 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.8X135TC20 | 0.8 | 135 | 1.02 | 0.049 | 0.007 | 8.2 | 0.35 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I0.8X135TC20 | 0.8 | 135 | 1.22 | 0.041 | 0.008 | 9.8 | 0.4 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/1.8' |
I0.8X135TC20 | 0.8 | 135 | 1.52 | 0.033 | 0.01 | 12.1 | 0.46 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 2/3' |
I0.8X135TC20 | 0.8 | 135 | 2 | 0.025 | 0.013 | 16 | 0.46 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 2/3' |
I0.8X135TC20 | 0.8 | 135 | 2.94 | 0.017 | 0.02 | 23.5 | 0.46 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 2/3' |
I0.8X160TC20 | 0.8 | 160 | 1.52 | 0.033 | 0.01 | 12.1 | 0.7 | 0.1 | 89.4 | 37.1 | 12.3 | 20 | 18 | C | 1/1.8' |
I0.8X160TC20 | 0.8 | 160 | 2 | 0.025 | 0.013 | 16 | 0.86 | 0.1 | 89.4 | 37.1 | 12.3 | 20 | 18 | C | 1/1.8' |
I0.8X160TC20 | 0.8 | 160 | 3.13 | 0.016 | 0.021 | 25 | 0.86 | 0.1 | 89.4 | 37.1 | 12.3 | 20 | 18 | C | 2/3' |
I0.8X180TC20 | 0.8 | 180 | 2 | 0.025 | 0.013 | 16 | 0.5 | 0.1 | 92.1 | 37.1 | 15 | 20 | 18 | C | 1/2' |
I0.8X200TC20 | 0.8 | 200 | 2 | 0.025 | 0.013 | 16 | 0.9 | 0.1 | 86.7 | 37.1 | 9.6 | 20 | 18 | C | 1/1.8' |
I0.8X210TC20 | 0.8 | 210 | 3.13 | 0.016 | 0.021 | 25 | 0.87 | 0.1 | 86.1 | 37.1 | 9 | 20 | 18 | C | 1/1.8' |
I0.8X235TC20 | 0.8 | 235 | 2 | 0.025 | 0.013 | 16 | 0.5 | 0.1 | 89.4 | 37.1 | 12.3 | 20 | 18 | C | 1/2' |
I0.8X270TC20 | 0.8 | 270 | 3.13 | 0.016 | 0.021 | 25 | 0.3 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I0.8X300TC20 | 0.8 | 300 | 3.13 | 0.016 | 0.021 | 25 | 0.7 | 0.1 | 89.4 | 37.1 | 12.3 | 20 | 18 | C | 1/2' |
I0.8X45TC20 | 0.8 | 45 | 1.52 | 0.033 | 0.01 | 12.1 | 0.43 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I0.8X68TC20 | 0.8 | 70 | 1.02 | 0.049 | 0.007 | 8.2 | 0.06 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 1/2' |
I0.8X68TC20 | 0.8 | 70 | 1.22 | 0.041 | 0.008 | 9.8 | 0.03 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.8X68TC20 | 0.8 | 70 | 1.52 | 0.033 | 0.01 | 12.1 | 0.03 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.8X68TC20 | 0.8 | 70 | 2 | 0.025 | 0.013 | 16 | 0.03 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.8X68TC20 | 0.8 | 70 | 2.94 | 0.017 | 0.02 | 23.5 | 0.03 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I0.8X77TC20 | 0.8 | 77 | 1.52 | 0.033 | 0.01 | 12.1 | 0.1 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 2/3' |
I0.8X77TC20 | 0.8 | 77 | 2.08 | 0.024 | 0.014 | 16.7 | 0.1 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 2/3' |
型號 | 倍數 | 工作距離 | 景深 | 數值孔徑 | 解析度 | 孔徑F# | 畸變% | 遠心度 | 鏡身L0 | L1 | L2 | d1 | d2 | 介面 | 最大傳感器 |
J0.8X75TC20 | 0.8 | 75 | 1.22 | 0.041 | 0.008 | 9.8 | 0.1 | 0.1 | 104.5 | 37.1 | 36.4 | 20 | 18/16 | C | 1/2' |
I1X118TC20 | 1 | 116 | 0.82 | 0.049 | 0.007 | 10.2 | 0.2 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 1/1.8 |
I1X118TC20 | 1 | 116 | 0.98 | 0.041 | 0.008 | 12.2 | 0.3 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I1X118TC20 | 1 | 116 | 1.21 | 0.033 | 0.01 | 15.2 | 0.3 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I1X118TC20 | 1 | 116 | 1.6 | 0.025 | 0.013 | 20 | 0.3 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I1X118TC20 | 1 | 116 | 2.35 | 0.017 | 0.02 | 29.4 | 0.3 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I1X150TC20 | 1 | 150 | 0.98 | 0.041 | 0.008 | 12.2 | 0.68 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 2/3' |
I1X150TC20 | 1 | 150 | 1.21 | 0.033 | 0.01 | 15.2 | 0.68 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 2/3' |
I1X150TC20 | 1 | 150 | 1.6 | 0.025 | 0.013 | 20 | 0.68 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 2/3' |
I1X150TC20 | 1 | 150 | 2.35 | 0.017 | 0.02 | 29.4 | 0.68 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 2/3' |
I1X160TC20 | 1 | 160 | 1.6 | 0.025 | 0.013 | 20 | 0.3 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 1/2' |
I1X180TC20 | 1 | 180 | 0.91 | 0.044 | 0.008 | 11.4 | 0.52 | 0.1 | 92.1 | 37.1 | 15 | 20 | 18 | C | 1/2.5' |
I1X180TC20 | 1 | 180 | 1.21 | 0.033 | 0.01 | 15.2 | 0.68 | 0.1 | 92.1 | 37.1 | 15 | 20 | 18 | C | 1/2' |
I1X180TC20 | 1 | 180 | 1.6 | 0.025 | 0.013 | 20 | 0.84 | 0.1 | 92.1 | 37.1 | 15 | 20 | 18 | C | 1/1.8' |
I1X180TC20 | 1 | 180 | 2.35 | 0.017 | 0.02 | 29.4 | 0.84 | 0.1 | 92.1 | 37.1 | 15 | 20 | 18 | C | 1/1.8' |
I1X250TC20 | 1 | 250 | 1.21 | 0.033 | 0.01 | 15.2 | 0.7 | 0.1 | 92.1 | 37.1 | 15 | 20 | 18 | C | 1/1.8' |
I1X250TC20 | 1 | 250 | 1.67 | 0.024 | 0.014 | 20.8 | 0.9 | 0.1 | 92.1 | 37.1 | 15 | 20 | 18 | C | 2/3' |
I1X250TC20 | 1 | 250 | 2.5 | 0.016 | 0.021 | 31.3 | 0.9 | 0.1 | 92.1 | 37.1 | 15 | 20 | 18 | C | 2/3' |
I1X40TC20 | 1 | 40 | 1.21 | 0.033 | 0.01 | 15.2 | 0.35 | 0.1 | 105.1 | 37.1 | 28 | 20 | 18/16 | C | 1/2' |
I1X68TC20 | 1 | 68 | 0.98 | 0.041 | 0.008 | 12.2 | 0.27 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I1X68TC20 | 1 | 68 | 1.6 | 0.025 | 0.013 | 20 | 0.27 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 2/3' |
I1X75TC20 | 1 | 75 | 0.98 | 0.041 | 0.008 | 12.2 | 0.46 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 1/1.8' |
I1X75TC20 | 1 | 75 | 1.21 | 0.033 | 0.01 | 15.2 | 0.46 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 1/1.8' |
I1X75TC20 | 1 | 75 | 1.6 | 0.025 | 0.013 | 20 | 0.46 | 0.1 | 111.6 | 37.1 | 34.5 | 20 | 18/16 | C | 1/1.8' |
J1X145TC20 | 1 | 145 | 0.98 | 0.041 | 0.008 | 12.2 | 0.43 | 0.1 | 96.6 | 37.1 | 28.5 | 20 | 16 | C | 1/2' |
I1.2X110TC20 | 1.2 | 108 | 0.68 | 0.049 | 0.007 | 12.2 | 0.25 | 0.1 | 120.9 | 37.1 | 43.8 | 20 | 18/16 | C | 2/3' |
I1.2X110TC20 | 1.2 | 108 | 0.81 | 0.041 | 0.008 | 14.6 | 0.25 | 0.1 | 120.9 | 37.1 | 43.8 | 20 | 18/16 | C | 2/3' |
I1.2X110TC20 | 1.2 | 108 | 1.01 | 0.033 | 0.01 | 18.2 | 0.25 | 0.1 | 120.9 | 37.1 | 43.8 | 20 | 18/16 | C | 2/3' |
I1.2X110TC20 | 1.2 | 108 | 1.33 | 0.025 | 0.013 | 24 | 0.25 | 0.1 | 120.9 | 37.1 | 43.8 | 20 | 18/16 | C | 2/3' |
I1.2X110TC20 | 1.2 | 108 | 1.96 | 0.017 | 0.02 | 35.3 | 0.25 | 0.1 | 120.9 | 37.1 | 43.8 | 20 | 18/16 | C | 2/3' |
I1.2X160TC20 | 1.2 | 160 | 0.81 | 0.041 | 0.008 | 14.6 | 0.96 | 0.1 | 96.6 | 37.1 | 19.5 | 20 | 18 | C | 2/3' |
