遠心鏡頭_外徑50
遠心鏡頭:外徑16/18mm、視場最大101.採用物方遠心設計,C標準接口,適用相機傳感器尺寸:1',2/3',1/1.8',1/2',1/3',1/4',1/6',最大支援傳感器尺寸請參考產品規格2.鏡頭頭部外徑16,18,20安裝外徑為16或18;頭部外徑22,26,32mm,50mm安裝外徑為22mm3.同軸光照明,附送遠心專用LED同
遠心鏡頭:外徑16/18mm、視場最大101.採用物方遠心設計,C標準接口,適用相機傳感器尺寸:1',2/3',1/1.8',1/2',1/3',1/4',1/6',最大支援傳感器尺寸請參考產品規格2.鏡頭頭部外徑16,18,20安裝外徑為16或18;頭部外徑22,26,32mm,50mm安裝外徑為22mm3.同軸光照明,附送遠心專用LED同
遠心鏡頭:外徑50mm、視場最大36
1.採用物方遠心設計,C標準接口,適用相機傳感器尺寸:1',2/3',1/1.8',1/2',1/3',1/4',1/6',最大支援傳感器尺寸請參考產品規格
2.鏡頭頭部外徑16,18,20安裝外徑為16或18;頭部外徑22,26,32mm,50mm安裝外徑為22mm
3.同軸光照明,附送遠心專用LED同軸照明燈源(不含3V50A電源),有內部8mm,10mm,14mm的光源接口,或8mm光纖轉接口
4.可以按要求客製化其它倍率及工作距離的鏡頭。
產品列表說明:
產品按放大率從小到大排列,相同放大率按工作距從小到大排列。
外形圖在最後一列,圖中WD表示工作距。型號中I表示I型C接口,J表示型C接口,接著是放大率,X後面是工作距,
T表示遠心,C表示同軸照明,型號中不帶C的表示沒有相同的同軸光型號,帶C的一般有等同的非同軸光型號
最後面加數字表示頭部外徑或安裝外徑。
PS:由於有些相機C接口距傳感器的距離與標準值17.5有些誤差,會使實際工作距離偏離,偏離量在倍率越小時越大。
各種普通機器視覺鏡頭,同軸光鏡頭,遠心鏡頭,到連續變倍鏡頭以及各種異型鏡頭已經有幾百種規格.鏡頭被廣泛應用於各種自動化制造設備,機器視覺系統,如貼片機,固晶機,噴膠機等. 由於產品專門用於機器視覺系統,在設計時充分考慮了CCD或CMOS的接收特點,將光學系統的象差控制在最合適的狀態,將工作距與分辨率,景深設計到更適合於自動化機器的需求.
型號 | 倍數 | 工作 距離 | 景深 | 數值孔徑 | 分辨率 | F/# | 畸變 % | 遠心度 | 鏡身長度 | 後部長度 | 介面 | 最大傳感器 | 最大視場 |
I0.43X170T50 | 0.43 | 170 | 2.62 | 0.036 | 0.009 | 6.1 | 0.03 | 0.5 | 149.3 | 68.5 | C | 1" | 29.7X22.3D37.2 |
I0.43X170T50 | 0.43 | 170 | 3.00 | 0.031 | 0.011 | 6.9 | 0.03 | 0.5 | 149.3 | 68.5 | C | 1" | 29.7X22.3D37.2 |
I0.43X170T50 | 0.43 | 170 | 3.45 | 0.027 | 0.012 | 8.0 | 0.03 | 0.5 | 149.3 | 68.5 | C | 1" | 29.7X22.3D37.2 |
I0.43X170T50 | 0.43 | 170 | 4.23 | 0.022 | 0.015 | 9.8 | 0.03 | 0.5 | 149.3 | 68.5 | C | 1" | 29.7X22.3D37.2 |
I0.43X170T50 | 0.43 | 170 | 5.17 | 0.018 | 0.019 | 11.9 | 0.03 | 0.5 | 149.3 | 68.5 | C | 1" | 29.7X22.3D37.2 |
I0.43X170T50 | 0.43 | 170 | 6.99 | 0.013 | 0.025 | 16.2 | 0.03 | 0.5 | 149.3 | 68.5 | C | 1" | 29.7X22.3D37.2 |
I0.46X170T50 | 0.46 | 150 | 2.45 | 0.036 | 0.009 | 6.5 | 0.03 | 0.5 | 153.8 | 73 | C | 1" | 27.8X20.8D34.7 |
I0.46X170T50 | 0.46 | 150 | 2.81 | 0.031 | 0.011 | 7.4 | 0.03 | 0.5 | 153.8 | 73 | C | 1" | 27.8X20.8D34.7 |
I0.46X170T50 | 0.46 | 150 | 3.22 | 0.027 | 0.012 | 8.5 | 0.03 | 0.5 | 153.8 | 73 | C | 1" | 27.8X20.8D34.7 |
I0.46X170T50 | 0.46 | 150 | 3.95 | 0.022 | 0.015 | 10.5 | 0.03 | 0.5 | 153.8 | 73 | C | 1" | 27.8X20.8D34.7 |
I0.46X170T50 | 0.46 | 150 | 4.83 | 0.018 | 0.019 | 12.8 | 0.03 | 0.5 | 153.8 | 73 | C | 1" | 27.8X20.8D34.7 |
I0.46X170T50 | 0.46 | 150 | 6.54 | 0.013 | 0.025 | 17.3 | 0.03 | 0.5 | 153.8 | 73 | C | 1" | 27.8X20.8D34.7 |
I0.5X130T50 | 0.5 | 130 | 2.25 | 0.036 | 0.009 | 7.0 | 0.09 | 0.5 | 157.8 | 77 | C | 1" | 25.6X19.2D32 |
I0.5X130T50 | 0.5 | 130 | 2.58 | 0.031 | 0.011 | 8.1 | 0.09 | 0.5 | 157.8 | 77 | C | 1" | 25.6X19.2D32 |
I0.5X130T50 | 0.5 | 130 | 2.96 | 0.027 | 0.012 | 9.3 | 0.09 | 0.5 | 157.8 | 77 | C | 1" | 25.6X19.2D32 |
I0.5X130T50 | 0.5 | 130 | 3.64 | 0.022 | 0.015 | 11.4 | 0.09 | 0.5 | 157.8 | 77 | C | 1" | 25.6X19.2D32 |
I0.5X130T50 | 0.5 | 130 | 4.44 | 0.018 | 0.019 | 13.9 | 0.09 | 0.5 | 157.8 | 77 | C | 1" | 25.6X19.2D32 |
I0.5X130T50 | 0.5 | 130 | 6.02 | 0.013 | 0.025 | 18.8 | 0.09 | 0.5 | 157.8 | 77 | C | 1" | 25.6X19.2D32 |
I0.54X110T50 | 0.54 | 110 | 2.09 | 0.036 | 0.009 | 7.6 | 0.15 | 0.5 | 161.3 | 80.5 | C | 1" | 23.7X17.7D29.6 |
I0.54X110T50 | 0.54 | 110 | 2.39 | 0.031 | 0.011 | 8.7 | 0.15 | 0.5 | 161.3 | 80.5 | C | 1" | 23.7X17.7D29.6 |
I0.54X110T50 | 0.54 | 110 | 2.74 | 0.027 | 0.012 | 10.0 | 0.15 | 0.5 | 161.3 | 80.5 | C | 1" | 23.7X17.7D29.6 |
I0.54X110T50 | 0.54 | 110 | 3.37 | 0.022 | 0.015 | 12.3 | 0.15 | 0.5 | 161.3 | 80.5 | C | 1" | 23.7X17.7D29.6 |
I0.54X110T50 | 0.54 | 110 | 4.12 | 0.018 | 0.019 | 15.0 | 0.15 | 0.5 | 161.3 | 80.5 | C | 1" | 23.7X17.7D29.6 |
I0.54X110T50 | 0.54 | 110 | 5.57 | 0.013 | 0.025 | 20.3 | 0.15 | 0.5 | 161.3 | 80.5 | C | 1" | 23.7X17.7D29.6 |
I0.6X90T50 | 0.6 | 90 | 1.88 | 0.036 | 0.009 | 8.5 | 0.13 | 0.5 | 166.3 | 85.5 | C | 1" | 21.3X16D26.6 |
I0.6X90T50 | 0.6 | 90 | 2.15 | 0.031 | 0.011 | 9.7 | 0.13 | 0.5 | 166.3 | 85.5 | C | 1" | 21.3X16D26.6 |
I0.6X90T50 | 0.6 | 90 | 2.47 | 0.027 | 0.012 | 11.1 | 0.13 | 0.5 | 166.3 | 85.5 | C | 1" | 21.3X16D26.6 |
I0.6X90T50 | 0.6 | 90 | 3.03 | 0.022 | 0.015 | 13.6 | 0.13 | 0.5 | 166.3 | 85.5 | C | 1" | 21.3X16D26.6 |
I0.6X90T50 | 0.6 | 90 | 3.70 | 0.018 | 0.019 | 16.7 | 0.13 | 0.5 | 166.3 | 85.5 | C | 1" | 21.3X16D26.6 |
I0.6X90T50 | 0.6 | 90 | 5.01 | 0.013 | 0.025 | 22.6 | 0.13 | 0.5 | 166.3 | 85.5 | C | 1" | 21.3X16D26.6 |
型號 | 倍數 | 工作距離 | 景深 | 數值孔徑 | 分辨率 | F/# | 畸變% | 遠心度 | 鏡身長度 | 後部長度 | 介面 | 最大傳感器 | 最大視場 |
I0.41X68T50 | 0.41 | 68 | 3.52 | 0.028 | 0.012 | 7 | 0.02 | 0.5 | 140.3 | 59.5 | C | 1" | 28X21D35 |
I0.41X68T50 | 0.41 | 68 | 4.07 | 0.024 | 0.014 | 9 | 0.02 | 0.5 | 140.3 | 59.5 | C | 1" | 28X21D35 |
I0.41X68T50 | 0.41 | 68 | 4.88 | 0.020 | 0.017 | 10 | 0.02 | 0.5 | 140.3 | 59.5 | C | 1" | 28X21D35 |
I0.41X68T50 | 0.41 | 68 | 6.50 | 0.015 | 0.022 | 14 | 0.02 | 0.5 | 140.3 | 59.5 | C | 1" | 28X21D35 |
I0.41X68T50 | 0.41 | 68 | 9.76 | 0.010 | 0.034 | 21 | 0.02 | 0.5 | 140.3 | 59.5 | C | 1" | 28X21D35 |
I0.36X110T50 | 0.35 | 110 | 4.23 | 0.027 | 0.012 | 6 | 0.02 | 0.5 | 140.3 | 59.5 | C | 2/3" | 24X18D30 |
I0.36X110T50 | 0.35 | 110 | 5.19 | 0.022 | 0.015 | 8 | 0.02 | 0.5 | 140.3 | 59.5 | C | 2/3" | 24X18D30 |
I0.36X110T50 | 0.35 | 110 | 6.35 | 0.018 | 0.019 | 10 | 0.02 | 0.5 | 140.3 | 59.5 | C | 2/3" | 24X18D30 |
I0.36X110T50 | 0.35 | 110 | 8.79 | 0.013 | 0.026 | 13 | 0.02 | 0.5 | 140.3 | 59.5 | C | 2/3" | 24X18D30 |
I0.36X110T50 | 0.35 | 110 | 12.7 | 0.009 | 0.037 | 19 | 0.02 | 0.5 | 140.3 | 59.5 | C | 2/3" | 24X18D30 |
I0.32X150T50 | 0.32 | 150 | 4.63 | 0.027 | 0.012 | 6 | 0.13 | 0.5 | 135.3 | 54.5 | C | 2/3" | 27X20D34 |
I0.32X150T50 | 0.32 | 150 | 5.68 | 0.022 | 0.015 | 7 | 0.13 | 0.5 | 135.3 | 54.5 | C | 2/3" | 27X20D34 |
I0.32X150T50 | 0.32 | 150 | 6.94 | 0.018 | 0.019 | 9 | 0.13 | 0.5 | 135.3 | 54.5 | C | 2/3" | 27X20D34 |
I0.32X150T50 | 0.32 | 150 | 9.62 | 0.013 | 0.026 | 12 | 0.13 | 0.5 | 135.3 | 54.5 | C | 2/3" | 27X20D34 |
I0.32X150T50 | 0.32 | 150 | 13.89 | 0.009 | 0.037 | 18 | 0.13 | 0.5 | 135.3 | 54.5 | C | 2/3" | 27X20D34 |
型號 | 倍數 | 工作距離 | 景深 | 數值孔徑 | 分辨率 | F/# | 畸變% | 遠心度 | 鏡身長度 | 後部長度 | 介面 | 最大傳感器 | 最大視場 |
I0.24X68T50 | 0.24 | 68 | 6.17 | 0.027 | 0.012 | 4 | 0.10 | 0.5 | 117.8 | 37 | C | 1/1.8" | 30X22D37 |
I0.24X68T50 | 0.24 | 68 | 7.58 | 0.022 | 0.015 | 5 | 0.10 | 0.5 | 117.8 | 37 | C | 1/1.8" | 30X22D37 |
I0.24X68T50 | 0.24 | 68 | 9.26 | 0.018 | 0.019 | 7 | 0.10 | 0.5 | 117.8 | 37 | C | 1/1.8" | 30X22D37 |
I0.24X68T50 | 0.24 | 68 | 11.90 | 0.014 | 0.024 | 9 | 0.10 | 0.5 | 117.8 | 37 | C | 1/1.8" | 30X22D37 |
I0.24X68T50 | 0.24 | 68 | 18.52 | 0.009 | 0.037 | 13 | 0.10 | 0.5 | 117.8 | 37 | C | 1/1.8" | 30X22D37 |
I0.25X110T50 | 0.25 | 110 | 5.93 | 0.027 | 0.012 | 5 | 0.10 | 0.5 | 143.8 | 63 | C | 1/1.8" | 28X21D36 |
I0.25X110T50 | 0.25 | 110 | 7.27 | 0.022 | 0.015 | 6 | 0.10 | 0.5 | 143.8 | 63 | C | 1/1.8" | 28X21D36 |
I0.25X110T50 | 0.25 | 110 | 8.89 | 0.018 | 0.019 | 7 | 0.10 | 0.5 | 143.8 | 63 | C | 1/1.8" | 28X21D36 |
I0.25X110T50 | 0.25 | 110 | 11.43 | 0.014 | 0.024 | 9 | 0.10 | 0.5 | 143.8 | 63 | C | 1/1.8" | 28X21D36 |
I0.25X110T50 | 0.25 | 110 | 17.78 | 0.009 | 0.037 | 14 | 0.10 | 0.5 | 143.8 | 63 | C | 1/1.8" | 28X21D36 |
I0.25X150T50 | 0.25 | 150 | 5.93 | 0.027 | 0.012 | 5 | 0.10 | 0.5 | 143.8 | 63 | C | 1/2" | 26X20D32 |
I0.25X150T50 | 0.25 | 150 | 7.27 | 0.022 | 0.015 | 6 | 0.10 | 0.5 | 143.8 | 63 | C | 1/2" | 26X20D32 |
I0.25X150T50 | 0.25 | 150 | 8.89 | 0.018 | 0.019 | 7 | 0.10 | 0.5 | 143.8 | 63 | C | 1/2" | 26X20D32 |
I0.25X150T50 | 0.25 | 150 | 11.43 | 0.014 | 0.024 | 9 | 0.10 | 0.5 | 143.8 | 63 | C | 1/2" | 26X20D32 |
I0.25X150T50 | 0.25 | 150 | 17.78 | 0.009 | 0.037 | 14 | 0.10 | 0.5 | 143.8 | 63 | C | 1/2" | 26X20D32 |
型號 | 倍數 | 工作距離 | 景深 | 數值孔徑 | 分辨率 | F/# | 畸變% | 遠心度 | 鏡身長度 | 後部長度 | 介面 | 最大傳感器 | 最大視場 |
I0.2X68T50 | 0.2 | 68 | 9.09 | 0.022 | 0.015 | 5 | 0.19 | 0.5 | 118.3 | 37.5 | C | 1/2" | 32X24D40 |
I0.2X68T50 | 0.2 | 68 | 11.11 | 0.018 | 0.019 | 6 | 0.19 | 0.5 | 118.3 | 37.5 | C | 1/2" | 32X24D40 |
I0.2X68T50 | 0.2 | 68 | 15.38 | 0.013 | 0.026 | 8 | 0.19 | 0.5 | 118.3 | 37.5 | C | 1/2" | 32X24D40 |
I0.2X68T50 | 0.2 | 68 | 22.22 | 0.009 | 0.037 | 11 | 0.19 | 0.5 | 118.3 | 37.5 | C | 1/2" | 32X24D40 |
I0.19X110T50 | 0.19 | 110 | 9.57 | 0.022 | 0.015 | 4 | 0.26 | 0.5 | 118.3 | 37.5 | C | 1/2" | 33X25D42 |
I0.19X110T50 | 0.19 | 110 | 11.70 | 0.018 | 0.019 | 5 | 0.26 | 0.5 | 118.3 | 37.5 | C | 1/2" | 33X25D42 |
I0.19X110T50 | 0.19 | 110 | 16.19 | 0.013 | 0.026 | 7 | 0.26 | 0.5 | 118.3 | 37.5 | C | 1/2" | 33X25D42 |
I0.19X110T50 | 0.19 | 110 | 23.39 | 0.009 | 0.037 | 11 | 0.26 | 0.5 | 118.3 | 37.5 | C | 1/2" | 33X25D42 |
I0.18X150T50 | 0.18 | 150 | 10.10 | 0.022 | 0.015 | 4 | 0.26 | 0.5 | 118.3 | 37.5 | C | 1/2" | 35X27D44 |
I0.18X150T50 | 0.18 | 150 | 12.35 | 0.018 | 0.019 | 5 | 0.26 | 0.5 | 118.3 | 37.5 | C | 1/2" | 35X27D44 |
I0.18X150T50 | 0.18 | 150 | 17.09 | 0.013 | 0.026 | 7 | 0.26 | 0.5 | 118.3 | 37.5 | C | 1/2" | 35X27D44 |
I0.18X150T50 | 0.18 | 150 | 24.69 | 0.009 | 0.037 | 10 | 0.26 | 0.5 | 118.3 | 37.5 | C | 1/2" | 35X27D44 |
型號 | 倍數 | 工作距離 | 景深 | 數值孔徑 | 分辨率 | F/# | 畸變% | 遠心度 | 鏡身長度 | 後部長度 | 介面 | 最大傳感器 | 最大視場 |
I0.14X68T50 | 0.14 | 68 | 16.81 | 0.017 | 0.020 | 4 | 0.06 | 0.5 | 109.3 | 28.5 | C | 1/3" | 30X23D38 |
I0.14X68T50 | 0.14 | 68 | 21.98 | 0.013 | 0.026 | 5 | 0.06 | 0.5 | 109.3 | 28.5 | C | 1/3" | 30X23D38 |
I0.14X68T50 | 0.14 | 68 | 43.96 | 0.007 | 0.052 | 11 | 0.06 | 0.5 | 109.3 | 28.5 | C | 1/3" | 30X23D38 |
I0.13X110T50 | 0.134 | 110 | 16.58 | 0.018 | 0.019 | 4 | 0.18 | 0.5 | 109.3 | 28.5 | C | 1/3" | 32X24D40 |
I0.13X110T50 | 0.134 | 110 | 22.96 | 0.013 | 0.026 | 5 | 0.18 | 0.5 | 109.3 | 28.5 | C | 1/3" | 32X24D40 |
I0.13X110T50 | 0.134 | 110 | 45.92 | 0.007 | 0.052 | 10 | 0.18 | 0.5 | 109.3 | 28.5 | C | 1/3" | 32X24D40 |
I0.13X150T50 | 0.13 | 150 | 17.09 | 0.018 | 0.019 | 4 | 0.40 | 0.5 | 109.3 | 28.5 | C | 1/3" | 33X25D41 |
I0.13X150T50 | 0.13 | 150 | 23.67 | 0.013 | 0.026 | 5 | 0.40 | 0.5 | 109.3 | 28.5 | C | 1/3" | 33X25D41 |
I0.13X150T50 | 0.13 | 150 | 47.34 | 0.007 | 0.052 | 10 | 0.40 | 0.5 | 109.3 | 28.5 | C | 1/3" | 33X25D41 |
各種普通機器視覺鏡頭,同軸光鏡頭,遠心鏡頭,到連續變倍鏡頭以及各種異型鏡頭已經有幾百種規格.鏡頭被廣泛應用於各種自動化制造設備,機器視覺系統,如貼片機,固晶機,噴膠機等. 由於產品專門用於機器視覺系統,在設計時充分考慮了CCD或CMOS的接收特點,將光學系統的象差控制在最合適的狀態,將工作距與分辨率,景深設計到更適合於自動化機器的需求.